Spanish and Spanish colonial coins listed by Cayón number
From CoinFactsWiki
Contents
- 1 Alfonso VIII of Castile, 1158-1214
- 2 Pedro I of Castile and Leon, 1350-69
- 3 Enrique II of Castile and Leon, 1369-79
- 4 Juan II of Castile and Leon, 1406-54
- 5 Enrique IV of Castile and Leon, 1454-74
- 6 Juan II of Aragon, 1453-64
- 7 Alfonso IV of Aragon
- 8 Enrique IV of Castile and Leon, pretender in Catalonia 1462-64
- 9 René of Anjou, pretender in Aragon 1466-70
- 10 Alfonso II of Aragon, king of Mallorca, 1458-79
- 11 Fernando V of Aragon, 1479-1516
- 12 Ferdinand (1479-1516) and Isabella (1474-1504)
- 13 Juana and Carlos I, 1506-16
- 14 Carlos I, 1516-58
- 15 Felipe II, 1556-98
- 16 Felipe III, 1598-1621
- 17 Felipe IV, 1621-65
- 18 Lluís XIII of France, count of Barcelona 1641-43
- 19 Lluís XIV of France, count of Barcelona 1643-59
- 20 Carlos II, 1665-1700
- 21 pretender Carlos III of Austria, 1705-12
- 22 Felipe V, 1700-46
- 23 Luis I, 1724
- 24 Fernando VI, 1746-59
- 25 Carlos III, 1759-88
- 26 Carlos IV, 1788-1808
- 27 José Napoleon (1808-13)
- 28 Fernando VII (1808-33)
- 29 Carlos V (pretender, 1833-40)
- 30 Isabel II (1833-68)
- 31 first republic (1868-71)
- 32 Amadeo I (1870-73)
- 33 Carlos VII (pretender, 1872-75)
- 34 Alfonso XII (1874-85)
- 35 Alfonso XIII (1886-1931)
Alfonso VIII of Castile, 1158-1214
Pedro I of Castile and Leon, 1350-69
- 1276: Castile (1350-69)-S dobla Fr-105
- 1282: Castile (1350-69)-S dobla Fr-108
- 1289: Castile (1350-69)-S real
Enrique II of Castile and Leon, 1369-79
Juan II of Castile and Leon, 1406-54
Enrique IV of Castile and Leon, 1454-74
- 1538: Spain (1471-74)-S enrique Fr-116
- 1555: Spain (1471-74)-JAEN enrique Fr-116
- 1568: Spain (1471-74)-Seg 1/2 enrique Fr-117
- 1577: Spain (1454-74)-S castellano Fr-113
- 1593: Spain (1454-71)-Seg real
- 1604: Spain (1471-74)-C real
- 1613: Spain (1454-74)-B 1/2 real
- 1626: Spain (1454-74)-S 1/4 real Seville mint
- 1633: Spain (1454-74) 1/4 real Coruña mint
- 1723: Castile and Leon (1465-68)-S dobla Fr-119
Juan II of Aragon, 1453-64
Alfonso IV of Aragon
- 1898: Catalonia (1416-58) real
Enrique IV of Castile and Leon, pretender in Catalonia 1462-64
- 1917: Barcelona (1462-63) real
René of Anjou, pretender in Aragon 1466-70
- 1929: Aragon (1466-70) pacifico Fr-27
- 1930: Aragon (1466-70) 1/4 pacifico Fr-29 = quarter ducat
Alfonso II of Aragon, king of Mallorca, 1458-79
- 2123: Majorca (1458-79) florin Fr-10
- 2127: Majorca (1458-79) 1/2 florin Fr-11
- 2205: Navarre (1441-79) gros
Fernando V of Aragon, 1479-1516
- 2262: Barcelona (1474-1504) 1/4 real
- 2280: Aragon (1479-1516)-I C 1/2 real
- 2292: Barcelona (1474-1504) real
- 2303: Navarre (1512-15) real
- 2325: Catalonia (1493) ducat Fr-32
- 2326: Majorca (1474-1516) ducat Fr-52
- 2342: Valencia (1504-16) 2 ducats Fr-85
Ferdinand (1479-1516) and Isabella (1474-1504)
- 2412: Spain (1474-1504)-S blanca
- 2455: Spain (1479-1516)-C 2 maravedis
- 2502: Spain (1552-66)-C 4 maravedis
- 2530: Spain (1475-97)-Seg 1/4 real
- 2571: Spain (1497-1504)-G 1/2 real
- 2599: Spain (1497-1504)-S 1/2 real
- 2618: Spain (1497-1504)-B real
- 2669: Spain (1497-1504)-G real
- 2726: Spain (1497-1504)-S D real
- 2741: Spain (1497-1504)-T real
- 2843: Spain (1479-1504)-S D 8 reales
- 2853: Spain (1479-1516)-G 1/2 excelente Fr-149
- 2857: Spain (1497-1504)-S S 1/2 excelente Fr-150
- 2875: Spain (1497-1504)-S excelente Fr-136
- 2883: Spain (1497-1504)-T I excelente Fr-137
- 2887: Spain (1497-1516)(v) SS ducat Fr-86
- 2892: Spain (1475-97)-S S 1/2 castellano Fr-142
- 2905: Spain (1475-97)-S 2 castellano Fr-147
- 2918: Spain (1497-1516)-Seg A 2 excelentes Fr-131
- 2928: Spain (1479-1504)-S 2 excelentes Fr-129
- 2948: Spain (1497-1504)-T 2 excelentes Fr-130
Juana and Carlos I, 1506-16
Fernando of Aragon served as regent for Juana and Carlos until his death in 1516. Most of the coinage attributed to Juana and Carlos was struck after 1516.
- 2978: Mexico (1542-44)-M 2 maravedis
- 2987: Mexico (1542-44) 4 maravedis
- 2991: Santo Domingo (1516-55) 4 maravedis
- 3000: Mexico (1536-38)-M P 1/4 real
- 3004: Mexico (1546-47)-Mo A 1/2 real
- 3011: Mexico (1542-45)-Mo G 1/2 real, Mexico (1542-57)-oMo G 1/2 real
- 3016: Mexico (1547-53)-oMo L 1/2 real
- 3018: Mexico (1542-55)-Mo O 1/2 real
- 3019: Mexico (1542-55)-O Mo real
- 3022: Mexico (1538-40)-Mo P 1/2 real
- 3024: Mexico (1536)-Mo R 1/2 real
- 3035: Mexico (1542-57)-A M real
- 3037: Mexico (1536-42)-M F real
- 3041: Mexico (1542-55)-M G real
- 3046: Mexico (1542-55) LM real
- 3050: Mexico (1536-42)-oPo oMo real
- 3052: Mexico (1542-57)-R M real 1st sequence of 3 in a row!
- 3053: Mexico (1536-38)-Mo R real
- 3054: Mexico (1542-57)-M S real
- 3065: Aragon 1520-CA LS real
- 3060: Santo Domingo (1542-57)-SP real
- 3069: Mexico (1543-44)-M A 2 reales
- 3073: Mexico (1542-57)-G Mo 2 reales
- 3074: Mexico (1542-57)-M G 2 reales
- 3076: Mexico (1542-57)-L M 2 reales
- 3077: Mexico (1542-57)-Mo L 2 reales
- 3080: Mexico (1542-57)-Mo O 2 reales
- 3082: Mexico (1541-42)-Mo P 2 reales
- 3084: Mexico (1542-55)-R M 2 reales 1st sequence of 4 in a row!
- 3085: Mexico (1536)-Mo R 2 reales
- 3086: Mexico (1542-57)-Mo S 2 reales
- 3087: Mexico (1542-55)-S M 2 reales
- 3091: Santo Domingo (1542-57)-SP F 2 reales
- 3096: Mexico (1536)-Mo M 3 reales
- 3099: Mexico (1546-47)-Mo A 4 reales
- 3101: Mexico (1541)-Mo F/P 4 reales
- 3103: Mexico (1542-55)-Mo G 4 reales
- 3105: Mexico (1542-55)-Mo L 4 reales
- 3108: Mexico (1542-55)-L M 4 reales
- 3116: Mexico (1542-55)-Mo O 4 reales
- 3117: Mexico (1541)-Mo P 4 reales
- 3119: Mexico (1543-44)-Mo R 4 reales
- 3122: Mexico (1538)-Mo P 4 reales, Mexico (1536)-Mo R 4 reales
- 3125: Santo Domingo (1542-57)-F P 4 reales
- 3129: Mexico (1536)-Mo 8 reales
- 3135: Spain (1535-55)-B escudo
- 3139: Spain (1535-56)-G R escudo
- 3146: Spain (1535-56)-S escudo, * on right
- 3147: Spain (1535-56)-S escudo
- 3148: Spain (1535-56)-D S escudo
- 3149: Spain (1535-56)-S D escudo
- 3153: Catalonia 1521 2 principats Fr-35
- 3160: Aragon (1516-55)-CA 2 ducats Fr-22
Carlos I, 1516-58
- 3187: Santo Domingo (1555-58)-SP F 4 maravedis
- 3208: Valencia (1516-56) real
- 3239: Catalonia (1536-37) ducat Fr-36a
- 3240: Majorca (1516-56) ducat Fr-54
- 3253: Valencia (1516-56) 2 ducats Fr-91
Felipe II, 1556-98
- 3337: Spain 1597-Seg 2 maravedis without countermark
- 3358: Spain (1566)-G cuartillo
- 3367: Bolivia (1574-76)-P R 1/4 real
- 3371: Peru (1568-71)-R 1/4 real
- 3393: Peru (1568-70)-R 1/2 real
- 3397: Mexico (1556-98)-Mo O 1/2 real
- 3426: Spain 1590-S D 1/2 real
- 3467: Peru (1577-88)-P D real
- 3473: Peru (1568-71)-P R real
- 3482: Mexico (1556-98)-Mo O real
- 3528: Barcelona 1598 real
- 3532: Spain 1590-S D real
- 3587: Peru (1577-88)-DP oD 2 reales
- 3588a: Peru (1568-71)-P R 2 reales
- 3601: Mexico (1556-98)-Mo O 2 reales
- 3616: Bolivia (1576-78)-P L 2 reales
- 3620: Bolivia (1591-98)-P R 2 reales
- 3669: Spain 1592(v) F 2 reales
- 3682: Spain 1595-G F 2 reales
- 3668: Spain 1592-To C 2 reales
- 3694: Spain 1596-S B 2 reales
- 3698: Spain 1597-G C 2 reales date on reverse
- 3737: Peru (1573-74)-P oD 4 reales
- 3739: Peru (1568-71)-P R 4 reales
- 3744: Peru (1572)-P X 4 reales
- 3753: Mexico (1556-98)-Mo O 4 reales
- 3759: Bolivia (1586-89)-P A 4 reales
- 3764: Bolivia (1577-85)-P B 4 reales
- 3775: Bolivia (1591-98)-P R 4 reales
- 3778: Bolivia (1577-81)-P L 4 reales
- 3815: Spain 1590-G F 4 reales
- 3819: Spain 1590-S D 4 reales
- 3837: Spain 1592-S I 4 reales
- 3850: Spain 1592(v) F 4 reales
- 3862: Spain 1594-G F 4 reales
- 3866: Valencia 1594 4 reales
- 3877: Spain 1596-Seg FE 4 reales
- 3899: Peru (1577-88)-P oD 8 reales
- 3912: Peru (1568-71)-P R 8 reales
- 3919: Mexico (1556-98)-Mo O 8 reales
- 3921: Bolivia (1586-89)-P A 8 reales
- 3926: Bolivia (1574-86)-P B 8 reales
- 3934: Bolivia (1577-85)-P C 8 reales
- 3935: Bolivia (1574-79)-P L 8 reales
- 3938: Bolivia (1591-98)-P R 8 reales
- 3949: Spain (1555-86)-S D 8 reales
- 3967: Spain 1586-Seg 8 reales 4 arches in mintmark
- 3980: Spain 1588-Seg 8 reales
- 3995: Spain 1589-Seg 8 reales
- 4002: Spain 1590-G F 8 reales
- 4005: Spain 1590-Seg 8 reales
- 4016: Spain 1590-T M 8 reales
- 4030: Spain 1591-S H 8 reales
- 4036: Spain 1593-S B 8 reales
- 4052: Spain 1597-Seg 8 reales
- 4058: Spain 1597-S B 8 reales
- 4063: Spain 1598-Seg 8 reales
- 4079: Spain 1595-S B escudo
- 4098: Spain (1556-98)-S D 2 escudos
- 4104: Spain (1570-89)-T M 2 escudos M over T
- 4107: Spain (1556-90)(v) A 2 escudos
- 4114: Spain 1590-S D 2 escudos
- 4126: Spain 1593-S B 2 escudos
- 4127: Spain 1593-T C 2 escudos
- 4131: Spain 1595-S B 2 escudos
- 4133: Spain 1596-S B 2 escudos
- 4135: Spain 1597-Seg 2 escudos
- 4136: Spain 1597-S B 2 escudos
- 4140: Majorca (1556-98) 4 escudos
- 4143: Spain (1556-98)-S D 4 escudos
- 4148: Valencia (1556-98) 4 escudos
- 4153: Spain 1590-S D 4 escudos
- 4154: Spain 1591-M C 4 escudos
- 4158: Spain 1593-S B 4 escudos
Felipe III, 1598-1621
- 4194: Spain 1602-Seg maravedi KM-2.3
- 4231: Spain 1606-Seg 2 maravedis
- 4265: Spain 1597-Seg 2 maravedis with countermark
- 4290: Spain 1604-Seg 4 maravedis with denomination
- 4305: Spain 1617-Seg 4 maravedis
- 4309: Spain 1618-Seg 4 maravedis mintmark to left of castle
- 4330: Spain 1599-Seg C 8 maravedis
- 4349: Spain 1605-Seg 8 maravedis
- 4390: Spain 1619-Seg 8 maravedis
- 4414: Mexico 1608-Mo F 1/2 real
- 4421: Mexico 1610-Mo F 1/2 real
- 4422: Spain 1610-Seg C 1/2 real
- 4425: Valencia 1610 1/2 real
- 4428: Barcelona 1611 1/2 real
- 4436: Barcelona 1612 1/2 real
- 4443: Aragon 1612 1/2 real
- 4448: Mexico 1614-Mo F 1/2 real
- 4450: Barcelona 1615 1/2 real
- 4455: Mexico 1618-Mo D 1/2 real
- 4479: Barcelona 1599 real
- 4496: Mexico 1608-Mo F real
- 4515: Mexico 1611-Mo F real
- 4522: Mexico 1612-Mo F real
- 4584: Spain 1601-G M 2 reales
- 4550: Barcelona 1621 real
- 4599: Spain 1604-To C 2 reales
- 4635: Mexico 1611-Mo F 2 reales
- 4675: Bolivia 1617-P M 2 reales
- 4681: Bolivia 1618-PAL 2 reales
- 4725: Spain 1600(v) D 4 reales
- 4765: Spain 1611-T C 4 reales
- 4807: Bolivia 1617-P M 4 reales
- 4814: Bolivia 1618-PAL 4 reales
- 4820: Spain 1618-To V 4 reales
- 4831: Spain 1621-MD V 4 reales
- 4833: Spain 1621-Seg A+ 4 reales
- 4841: Bolivia (1616-17)-P M 8 reales
- 4853: Spain 1600(v) D 8 reales Valencia mint
- 4865: Mexico 1607-Mo F 8 reales
- 4876: Mexico 1609-Mo A 8 reales
- 4880: Mexico 1610-Mo F 8 reales
- 4886: Mexico 1611-Mo F 8 reales
- 4890: Spain 1611-S B 8 reales
- 4893: Mexico 1612-Mo F 8 reales
- 4903: Mexico 1615/4-Mo F 8 reales "royal"
- 4904: Spain 1614-Seg AR 8 reales
- 4914: Mexico 1617-Mo F 8 reales
- 4915: Bolivia 1617-P M 8 reales
- 4917: Spain 1617-Seg A+ 8 reales
- 4925: Bolivia 1618-P T 8 reales
- 4926: Spain 1618-Seg A+ 8 reales
- 4932: Bolivia 1619-P T 8 reales
- 4934: Spain 1620-MD G 8 reales
- 4935: Mexico 1620-Mo D 8 reales
- 4936: Bolivia 1620-P T 8 reales
- 4937: Spain 1620-Seg A+ 8 reales
- 4941: Spain 1620-SD D 8 reales
- 4964: Spain 1607-Seg C escudo
- 4966: Spain 1608-Seg C escudo
- 4986: Spain 1610-S B 2 escudos
- 4988: Spain 1611-S B 2 escudos
- 4995: Spain 1614-S V 2 escudos
- 4999: Spain 1615-S D 2 escudos
- 5004: Spain 1617-S G 2 escudos
- 5017: Majorca 1607 4 escudos
- 5021: Spain 1611-Seg C 4 escudos
Felipe IV, 1621-65
- 5050: Barcelona 1634 dinero
- 5086: Barcelona 1654 ardite
- 5326: Spain 1624-To 8 maravedis Toledo mint
- 5340: Spain 1626-Seg 8 maravedis
- 5408: Spain 1661-MD Y 8 maravedis Madrid mint
- 5432: Spain 1662-M R 8 maravedis Trujillo mint
- 5496: Spain 1661-Seg S 16 maravedis
- 5518: Spain 1662-Seg BR 16 maravedis
- 5557: Spain 1663-Seg S 16 maravedis
- 5591: Spain 1643-MD B 8 maravedis struck in silver
half real
- 5608: Spain 1627-Seg P 1/2 real
- 5645: Colombia 1652-NR 1/2 real
- 5659: Colombia 1657-NR R 1/2 real
- 5661: Colombia 1658-NR R 1/2 real
- 5668: Colombia 1662-NR R 1/2 real
one real
- 5781: Bolivia 1652-P E real
- 5702: Colombia 1627-NR P real
- 5715: Colombia 1628-NR P real
- 5732: Barcelona 1635 real
- 5749: Spain 1643-M B real
- 5769: Colombia 1651-N R real
- 5777: Navarre 1652-P A real Pamplona mint
- 5783: Spain 1652-Seg BR real
- 5786: Barcelona 1653 real
- 5806: Peru 1659-L V real
- 5822: Bolivia 1664-P E real
- 5848: Colombia 1627-NR P 2 reales
- 5849: Spain 1627-Seg P 2 reales
- 5855: Spain 1628-Seg P 2 reales
- 5868: Colombia 1630-NR P 2 reales
- 5869: Bolivia 1630-P T 2 reales
- 5912: Colombia 1647-NR R 2 reales
- 5927: Aragon 1651-CA 2 reales
- 5929: Colombia (1652)-N PR 2 reales, Colombia 1652-NR R 2 reales
- 5962: Bolivia 1656-P E 2 reales
- 5969: Bolivia 1658-P E 2 reales
- 5972: Bolivia 1659-P E 2 reales
- 5979: Colombia 1662-NR PoR 2 reales
- 5983: Colombia 1665-No PoS 2 reales
- 5994: Spain 1622-To P 4 reales
- 6007: Spain 1624-To P 4 reales
- 6025: Spain 1628-Seg P 4 reales
- 6068: Mexico 1639-Mo P 4 reales
- 6086: Manresa 1641 5 reales
- 6087: Olot 1641 5 reales
- 6127: Colombia 1651-NR PoRMS 4 reales
- 6135: Mexico 1652-Mo P 4 reales
- 6139: Bolivia 1652-P E 4 reales
- 6144: Colombia 1653-NR PoR 4 reales
- 6148: Mexico 1654-Mo P 4 reales
- 6149: Bolivia 1654-P E PH 4 reales
- 6150: Colombia (1655)-C S 4 reales
- 6151: Mexico 1655-Mo P 4 reales
- 6161: Mexico 1658-Mo P 4 reales
- 6178: Colombia 1662-NR PoR 4 reales
- 6183: Colombia 1665-NR PoR 4 reales
eight reales
- 6199: Colombia 1622-RN A 8 reales
- 6203: Bolivia 1622-P T 8 reales
- 6207: Mexico 1623-Mo D 8 reales
- 6212: Mexico 1624-Mo D 8 reales
- 6215: Spain 1624-Seg R 8 reales
- 6224: Spain 1625-Seg R 8 reales
- 6231: Bolivia 1626-P P 8 reales
- 6232: Spain 1626-S D 8 reales
- 6240: Colombia 1627-RN E 8 reales
- 6250: Colombia 1628-NR P 8 reales
- 6251: Bolivia 1628-P P 8 reales
- 6260: Bolivia 1629-P T 8 reales
- 6264: Mexico 1630-Mo D 8 reales
- 6266: Bolivia 1630-P T 8 reales
- 6267: Spain 1630-Seg P 8 reales
- 6274: Colombia 1631-NR P 8 reales
- 6275: Bolivia 1631-P T 8 reales
- 6282: Bolivia 1632-P T 8 reales
- 6285: Spain 1632-Seg R 8 reales
- 6289: Colombia 1633-C E 8 reales
- 6294: Bolivia 1633-P T 8 reales
- 6295: Spain 1633-Seg R 8 reales
- 6304: Spain 1634-S R 8 reales
- 6310: Spain 1635-Seg R 8 reales
- 6320: Spain 1636-Seg R 8 reales
- 6327: Bolivia 1637-P TR 8 reales
- 6337: Mexico 1639-Mo P 8 reales
- 6343: Mexico 1640-Mo P 8 reales
- 6346: Bolivia 1640-P TR 8 reales
- 6351: Bolivia 1641-P TR 8 reales "royal"
- 6364: Bolivia 1643-P TR 8 reales
- 6375: Bolivia 1644-P T 8 reales
- 6379: Bolivia 1645-P T 8 reales
- 6407: Mexico 1650-Mo P 8 reales
- 6410: Bolivia 1650-P O 8 reales "royal"
- 6420: Spain 1651-MD A 8 reales
- 6423: Colombia 1651-NR RMS 8 Reales
- 6429: Spain 1651-Seg I 8 reales
- 6444: Aragon 1651-Z CA 8 reales
- 6449: Mexico 1652-Mo P 8 reales
- 6452: Colombia 1652-NR PoRAS 8 reales
- 6455: Bolivia 1652-P E 8 reales royal
- 6468: Mexico 1653-Mo P 8 reales
- 6469: Colombia 1653-NR PoRAS 8 reales
- 6473: Bolivia 1653-P E 8 reales
- 6480: Bolivia 1654-P E PH 8 reales
- 6481: Colombia 1655-C S 8 reales Cartagena mint
- 6483: Mexico 1655-Mo P 8 reales
- 6484: Colombia 1655-NR PoRS 8 reales
- 6485: Bolivia 1655-P E 8 reales
- 6488: Mexico 1656-Mo P 8 reales
- 6490: Bolivia 1656-P E 8 reales royal
- 6492: Mexico 1657-Mo P 8 reales
- 6494: Colombia 1657-NR PoRS 8 reales
- 6497: Bolivia 1657-P E 8 reales
- 6500: Mexico 1658-Mo P 8 reales
- 6504: Bolivia 1658-P E 8 reales
- 6512: Peru 1659-L V 8 reales
- 6519: Bolivia 1659-P E 8 reales
- 6521: Spain 1659-Seg BR 8 reales Dav-4409 denomination written as "8"
- 6522: Spain 1659-Seg BR 8 reales Dav-4408 with Guatemala counterstamp
- 6536: Peru 1660-L V 8 reales
- 6540: Mexico 1660-Mo P 8 reales
- 6541: Bolivia 1660-P E 8 reales
- 6542: Spain 1660-Seg BR 8 reales
- 6550: Mexico 1661-Mo P 8 reales
- 6551: Bolivia 1661-P E 8 reales
- 6554: Mexico 1662-Mo P 8 reales
- 6555: Colombia 1662-NR PoRS 8 reales
- 6563: Spain 1663-M S 8 reales
- 6566: Colombia 1663-NR PoRS 8 reales
- 6569: Mexico 1664-Mo P 8 reales
- 6570: Colombia 1664-NR PoRS 8 reales
- 6577: Colombia 1665-NR PoRS 8 reales
- 6578: Bolivia 1665-P E 8 reales
- 6580: Bolivia 1666-P E 8 reales
- 6584: Spain 1626-Seg A+ 50 reales
- 6590: Spain 1635-Seg R 50 reales
one escudo
- 6601: Spain 1623-S C escudo
- 6607: Spain 1629-S D escudo
- 6617: Barcelona 1625 1/2 trentin
- 6627: Spain 1623-S R 2 escudos
- 6629: Spain 1625-MD V 2 escudos
- 6646: Spain 1629-S R 2 escudos
- 6650: Colombia 1631-C E 2 escudos
- 6690: Colombia 1654-NR R 2 escudos
- 6693: Colombia 1659-NR R 2 escudos
- 6711: Barcelona 1629 trentin
- 6730: Spain 1638-MD P 4 escudos
eight escudos
- 6765: Spain 1632-Seg R 8 escudos
- 6766: Spain 1632-S R 8 escudos
- 6788: Spain 1641-MD B 8 escudos
- 6814: Spain 1652-Seg BR/I 8 escudos
Lluís XIII of France, count of Barcelona 1641-43
- 6874: Barcelona 1641 5 sous
- 6876: Girona 1641 5 sous
- 6882: Vilafranca del Penedes 1642 5 sous
- 6896: Igualada (1641) 5 reales
- 6900: Puigcerda 1641 5 reales
- 6905: Vilafranca del Penedes 1641 5 reales
- 6916: Tarrega 1642 5 reales
- 6945: Catalonia 1642-Girona seiseno
- 6966: Catalonia 1642 5 reales
Lluís XIV of France, count of Barcelona 1643-59
- 6992: Barcelona 1645 seizain
- 7014: Catalonia 1644 5 reales
- 7017: Barcelona 1652 10 reales
Carlos II, 1665-1700
- 7150: Mexico 1660-Mo P 1/2 real
- 7197: Spain 1674 real Barcelona mint
- 7204: Spain 1675 real Barcelona mint
- 7225: Barcelona 1682 real
- 7222: Spain 1681-Seg BR real
- 7235: Spain 1683-Seg BR real
- 7253: Barcelona 1687 real
- 7281: Peru 1692-L V real
- 7286: Barcelona 1693 real
- 7287: Peru 1693-L V real
- 7289: Peru 1694-L M real
- 7297: Peru 1696-L H real
two reales
- 7332: Bolivia 1672-P E 2 reales
- 7338: Bolivia 1677-P E 2 reales
- 7339: Bolivia 1678-P E 2 reales
- 7347: Bolivia 1681-P V 2 reales
- 7349: Bolivia 1682-P V 2 reales
- 7350: Spain 1682-Seg M 2 reales
- 7353: Bolivia 1685-P VR 2 reales
- 7356: Valencia 1683 2 reales
- 7359: Bolivia 1684-P V VR 2 reales
- 7360: Spain 1684-Seg BR 2 reales
- 7371: Bolivia 1686-P VR 2 reales "heart"
- 7377: Bolivia 1687-P VR 2 reales cob
- 7378: Spain 1687-Seg BR 2 reales
- 7382: Peru 1689-L V 2 reales
- 7395: Bolivia 1692-P VR 2 reales
- 7398: Bolivia 1693-P VR 2 reales cob
- 7399: Peru 1694-L M 2 reales
- 7401: Bolivia 1694-P VR 2 reales
- 7407: Peru 1696-L Ho 2 reales
- 7412: Peru 1698-L H 2 reales
- 7427: Majorca (1665-1700) 4 reales
- 7433: Colombia 1669-NR PoR 4 reales
- 7442: Colombia 1676-NR OLM 4 reales
- 7444: Bolivia 1677-P E 4 reales "royal"
- 7453: Bolivia 1681-P V 4 reales
- 7454: Mexico 1682-Mo L 4 reales
- 7458: Bolivia 1683-P V 4 reales
- 7461: Spain 1683-Seg BR 4 reales
- 7464: Peru 1684-L V 4 reales
- 7475: Spain 1685-Seg BR 4 reales
- 7486: Bolivia 1689-P VR 4 reales
- 7513: Bolivia 1697-P VR 4 reales
eight reales
- 7533: Mexico 1667-Mo G 8 reales
- 7536: Mexico 1668-Mo G 8 reales
- 7537: Colombia 1668-NR PoRS 8 reales
- 7538: Bolivia 1668-P E 8 reales
- 7543: Bolivia 1669-P E 8 reales
- 7545: Colombia 1670-NR PoRS 8 reales
- 7546: Bolivia 1670-P E 8 reales
- 7549: Bolivia 1671-P E 8 reales "royal"
- 7552: Bolivia 1672-P E 8 reales
- 7562: Bolivia 1675-P E 8 reales
- 7566: Bolivia 1676-P E 8 reales
- 7571: Bolivia 1678-P E 8 reales
- 7575: Bolivia 1679-P C 8 reales
- 7581: Mexico 1680-Mo L 8 reales
- 7583: Bolivia 1680-P V 8 reales
- 7588: Bolivia 1681-P V 8 reales
- 7589: Bolivia 1682-P V 8 reales
- 7591: Spain 1682-Seg M 8 reales
- 7595: Bolivia 1683-P V 8 reales
- 7596: Spain 1683-Seg BR 8 reales
- 7602: Bolivia 1684-P VR 8 reales
- 7605: Peru 1685-L R 8 reales
- 7608: Bolivia 1685-P VR 8 reales
- 7613: Peru 1686-L R 8 reales
- 7617: Bolivia 1686-P VR 8 reales
- 7619: Spain (1686-99)-S M 8 reales
- 7620: Peru 1687-L R 8 reales
- 7622: Mexico 1689-Mo L 8 reales
- 7623: Bolivia 1687-P VR 8 reales
- 7625: Spain 1687-Seg BR 8 reales
- 7633: Bolivia 1688-P VR 8 reales
- 7645: Bolivia 1690-P VR 8 reales
- 7650: Bolivia 1691-P VR 8 reales
- 7656: Peru 1692-L V 8 reales
- 7658: Bolivia 1692-P VR 8 reales
- 7662: Bolivia 1693-P VR 8 reales
- 7664: Peru 1694-L M 8 reales
- 7671: Peru 1695-L R 8 reales
- 7673: Bolivia 1695-P VR 8 reales
- 7678: Spain 1696-Seg F 8 reales
- 7679: Peru 1697-L H 8 reales
- 7684: Bolivia 1697-P VR 8 reales
- 7685: Spain 1697-Seg F 8 reales
- 7690: Peru 1698-L H 8 reales (dot over value)
- 7694: Bolivia 1698-P F 8 reales
- 7702: Bolivia 1699-P F 8 reales
- 7705: Peru 1700-L H 8 reales
- 7706: Mexico 1700-Mo L 8 reales
one escudo
- 7733: Spain 1683-Seg BR escudo
- 7742: Spain 1690-M M escudo
- 7756: Peru 1697/6-L H escudo
- 7789: Majorca 1689 2 escudos
- 7797: Colombia 1692-NR A 2 escudos
- 7807: Peru 1697-L H 2 escudos
- 7810: Peru 1698-C M 2 escudos
- 7813: Mexico 1698-MXo L 2 escudos
- 7827: Colombia 1701-VA 2 escudos
- 7835: Spain 1676-B 4 escudos
- 7839: Spain 1683-Seg BR 4 escudos
- 7844: Mexico 1680-MXo L 4 escudos
- 7849: Mexico 1695-MXo L 4 escudos
- 7853: Peru 1697-L H 4 escudos
- 7863: Peru 1699-L R 4 escudos
- 7868: Peru 1700-L H 4 escudos
- 7869: Spain 1700-S M 4 escudos
- 7887: Spain 1673-S M 8 escudos
- 7906: Spain 1687-Seg BR 8 escudos
- 7920: Spain 1691-S M 8 escudos
- 7938: Peru 1697-L H 8 escudos
- 7943: Spain 1698-S M 8 escudos
- 7945: Peru 1699-L R 8 escudos
- 7949: Spain 1699-S M 8 escudos
- 7950: Peru 1700-L H 8 escudos
- 7955: Peru 1701-L H 8 escudos
pretender Carlos III of Austria, 1705-12
- 7972: Barcelona 1705 real
- 7973: Barcelona 1706 real
- 7975: Valencia 1707-LL croat
- 7977: Barcelona 1707 2 reales
- 7980: Barcelona 1708 2 reales
- 7983: Barcelona 1711 2 reales
- 7984: Barcelona 1712 2 reales
Felipe V, 1700-46
copper issues
- 8021: Spain 1720-V maravedi
- 8066a: Spain 1720-B 2 maravedis
- 8091: Spain 1719-V 4 maravedis
- 8093: Spain 1719-Z 4 maravedis
- 8104: Spain 1742-Seg 4 maravedis
half reales
- 8113: Mexico 1702-Mo L 1/2 real
- 8116: Mexico 1703-Mo L 1/2 real
- 8125: Mexico 1706-Mo J 1/2 real
- 8133: Mexico 1708-Mo J 1/2 real
- 8143: Mexico 1710-Mo J 1/2 real
- 8151: Mexico 1713-Mo J 1/2 real
- 8157: Mexico 1715-Mo J 1/2 real
- 8161: Mexico 1716-Mo J 1/2 real
- 8167: Mexico 1718-Mo J 1/2 real
- 8169: Spain 1719-Ca JJ 1/2 real
- 8172: Mexico 1719-Mo J 1/2 real
- 8178: Mexico 1721-Mo J 1/2 real "royal"
- 8185: Mexico 1723-Mo J 1/2 real
- 8188: Mexico 1724-Mo D 1/2 real KM-R24 "royal"
