Slovenia
From CoinFactsWiki
- Slovenia 1993 10 stotinov
- Slovenia 2004 10 stotinov
- Slovenia 2006 10 stotinov
- Slovenia 2004 20 stotinov
- Slovenia 2006 20 stotinov
- Slovenia 2004 50 stotinov
- Slovenia 2006 50 stotinov
- PCGS 140701 - 2004 1 tolar
- PCGS 147006 - 2006 1 Tol
- PCGS 140698 - 2004 2 tolarjev
- PCGS 147005 - 2006 2 tolarjev
- PCGS 140697 - 2004 5 tolarjev
- PCGS 147004 - 2006 5 tolarjev
- PCGS 140696 - 2004 10 Tol
- PCGS 147003 - 2006 10 Tol
- PCGS 140695 - 2004 20 Tol
- PCGS 147002 - 2006 20 Tol
- PCGS 140694 - 2004 50 Tol
- PCGS 146995 - 2006 50 Tol
- PCGS 140693 - 2004 500 Tol Jurij Vega
- PCGS 146981 - 2006 500 Tol A. T. Linhart
- Slovenia 1991 5000 tolarjev
Euro coinage
- Slovenia 2007 cent
- PCGS 401712 - 2008 1C
- PCGS 147939 - 2007 2C
- PCGS 401711 - 2008 2C
- PCGS 147934 - 2007 5C
- PCGS 401702 - 2008 5C
- PCGS 147933 - 2007 10C
- PCGS 401701 - 2008 10C
- PCGS 147932 - 2007 20C
- PCGS 401700 - 2008 20C
- PCGS 147931 - 2007 50C
- PCGS 401699 - 2008 50C
- PCGS 147930 - 2007 Euro
- PCGS 401698 - 2008 Euro
- PCGS 147929 - 2007 2 Euro
- PCGS 401697 - 2008 2 Euro
- PCGS 152108 - 2007 2 Euro Treaty of Rome
- PCGS 401696 - 2008 3 Euro EU Presidency, DC
- PCGS 401724 - 2008 2 Euro Primoz Trubar
- Slovenia 2009 100 euro KM-89 Zoran Music