China, Sinkiang Province
From CoinFactsWiki
Kuang-Hsu (1875-1908)
- PCGS 396134 - No Date Fen Y-1a, BN
- PCGS 396135 - (1906) Fen Y-1a Restrike, RB
- PCGS 396136 - No Date Fen Y-1a Restrike, RD
- (c.1906) 1 fen Y-1
- (1878) 1/2 mace Y-A7.23
- (1893) 1 miscal Y-16
- PCGS 395987 - (1905) Miscal Y-3
- PCGS 404541 - (1905) Miscal Y-3.3
- PCGS 391174 - (c.1907) Miscal Y-8.1
- PCGS 403125 - (1905) 2 Misc Y-4.1
- PCGS 407183 - (1905) 2 Misc Y-4.3
- PCGS 401972 - (1906) 2 Misc Y-9.1
- PCGS 403176 - AH1311 2 Misc Y-17
- PCGS 403849 - AH1322 2 Misc Y-17a.1
- AH 1323 3 miscal Y-20.1
- AH 1323 3 miscal Y-20.2
- PCGS 396685 - AH1323 5 Misc Y-35
- PCGS 393865 - AH1324 5 Misc Y-35a
- AH 1325 5 mace Y-35a
- PCGS 143919 - AH1329 3 Misc Y-30
- PCGS 115721 - ND 5 Misc Rosettes
- PCGS 394492 - (1905) 4 Misc Y-5
- AH 1310 5 mace Y-15
- AH 1311 5 mace Y-15
- PCGS 393052 - (c.1906) 5 Misc Y-25
- PCGS 146797 - AH1329 5 Misc Y-7.2
- PCGS 393253 - AH1329 5 Misc Y-31
- PCGS 150646 - AH1329 5 Misc Y-31.2
- PCGS 396889 - AH1319 5 Misc Y-19a
- PCGS 399580 - AH1320 5 Misc Y-19a
- AH 1321 5 miscal Y-19a.1
- PCGS 391401 - AH1322 5 Misc Y-19a.1
- AH 1323 5 miscal Y-21.1
- PCGS 403848 - AH1323 5 Misc Y-21.2
- PCGS 143953 - AH1323 5 Misc Y-21.4
- PCGS 389933 - AH1323 5 Misc Y-21.5
- PCGS 399582 - AH1323 5 Misc Y-21.6
- (1906) 5 miscals Y-25
- PCGS 403118 - AH1325 5 Misc Y-25.4
- PCGS 399838 - AH1325 5 Misc Y-25.8
- PCGS 397675 - AH1325 5 Misc Y-25.11
- PCGS 395988 - AH1327 5 Misc Y-27
- PCGS 403828 - AH1329 5 Misc Y-27.3
- AH 1329 5 miscal Y-A28
- AH 1329 5 miscal Y-A28.3
- PCGS 164491 - (1905) 5 Misc Y-6
- (1910) 5 miscal Y-6.1
- PCGS 148035 - (1905) 5 Misc Y-6.2
- PCGS 164439 - (1905) 5 Misc Y-6
- PCGS 170091 - (1905) 5 Misc Y-6.6
- (1910) 5 miscal Y-6.7
- PCGS 395714 - (1906) 5 Misc Y-6.10
- (1905) 1 sar Y-7
- (1910) 1 sar Y-7.1
- PCGS 143381 - (1905) Sar Y-7.2
- PCGS 149004 - (1905) Sar Y-7.3
- AH 1325 1 sar Y-26
- AH 1325 1 sar Y-26.1
- AH 1329 1 sar Y-29
- PCGS 408663 - AH1332 5 Misc Y-43
- PCGS 389932 - AH1332 5 Misc Y-43.1
- PCGS 407419 - AH1334 5 Misc Y-43.2
- PCGS 408649 - AH1332 5 Misc Y-43.3
Republic (1912-1949)
- PCGS 165325 - (1910) 10 Cash Y-2a Copy
- PCGS 396680 - (1929) 10 Cash Y-44.8
- AH 1352 10 cash Y-D38.1
- AH 1352 10 cash Y-D38.3
- 1928 CD 10 cash Y-B38.7
- 1928 CD 10 cash Y-B38c.1
- 1928 CD 10 cash Y-B38c.2
- PCGS 396677 - (1930) 10 Cash Y-44.2
- AH 1352 20 cash Y-E38.1
- PCGS 159778 - ND 20 Cash Y-39.1
- 1930 CD 20 cash Y-A41.1
- 1917 (year 6) 1 sar Y-45
- PCGS 164670 - (1917) Sar Y-45.1
- (1912) 5 mace Y-41
- 1918 (year 7) 1 sar Y-45.2
- PCGS 151297 - (1912) Tael Y-42
- 1912 (year 1) 1 tael Y-42a
- PCGS 161512 - ND $1 K-1008
- PCGS 390731 - (1949) $1 Y-46.1
- 1949 (year 38) 1 dollar Y-46.2
- 1949 (year 38) 1 dollar Y-46.4
- 1949 (year 38) 1 dollar Y-46
- PCGS 115740 - 1949 $1 Thin Base
- PCGS 115741 - (1949) $1 Thick Base