China, Hupeh Province
From CoinFactsWiki
Contents
Kuang-Hsu (1875-1908)
cash
- PCGS 395569 - (1898) Cash HSU-181
- PCGS 147666 - (1898) Cash HSU-181
- (1906) 1 cash Y-121
- 1908 CD 1 cash Y-7j.1
- CD 1906 2 cash Y-8j
- PCGS 392940 - (1906) 5 Csh Y-9j
- 1906 CD 10 cash Y-10j
- ND 1902-5 10 cash Y-10j.1
- 1906 CD 10 cash Y-10j.2
- 1906 CD 10 cash Y-10j.3
- 1906 CD 10 cash Y-10j.4
- 1906 CD 10 cash Y-10j.5
- PCGS 150681 - (1902-05) 10 Csh Y-120a.1
- (1902-05) 10 cash Y-120a.3
- (1902-05) 10 cash Y-120a.4
- PCGS 396226 - (1902-05) 10 Csh Y-120a.6
- (1902-1905) 10 cash Y-122
- (1902-05) 10 cash Y-122.1
- PCGS 390269 - (1902-05) 10 Csh Y-122.3
- 1906 CD 20 cash Y-11j
cents
- (1895-1905) 5 cents Y-123
- PCGS 389857 - (1895-07) 5C KM-Pn1
- PCGS 173682 - (1894) 10C Y-124
- (1895-1907) 10 cents Y-124.1
- (1895-07) 20 cents Y-125.1
- (1895-1905) 50 cents Y-126
- PCGS 161509 - (1898) 50C
- PCGS 171804 - (1895-05) 50C Y-126
- PCGS 167224 - (1894) $1
- PCGS 145149 - (1894) $1 Y-127
- PCGS 115696 - (1895-07) $1 Y-127.1
dollars and taels
Hsuan Tung (1908-1911)
- 1909 CD 10 cash Y-20j
- PCGS 390682 - (1909) 10 Csh Y-20j.1
- PCGS 390683 - (1909) 10 Csh Y-20j.2
- (1909) 20 cents Y-130
- PCGS 115701 - ND $1 (1909-11)
- (1909-1911) 1 dollar Y-131