Capped Bust Dime, Small Dentils (1829-1837)
From CoinFactsWiki
The 1828-1837 Capped Bust dime type is an adaptation of the previous 1809-1828 style and is the same except for certain minor modifications. The diameter is slightly smaller, and the border has denticles spaced closer together than on the previous type (although some transitional pieces have the old denticle style). The stars are slightly smaller, and there is some subtle restyling.
Dimes of this format were made from 1828 through 1837 inclusive.
No dates are rarities, although there are several elusive varieties within...read more
- PCGS 4509 - Cap Bust 10C Small Dentils
- PCGS 4510 - 1828 10C Small Date
- PCGS 38826 - 1828 10C JR-1
- PCGS 38827 - 1829 10C
- PCGS 4511 - 1829 10C Small 10C
- PCGS 38828 - 1829 10C JR-3
- PCGS 38829 - 1829 10C JR-4
- PCGS 38830 - 1829 10C JR-5
- PCGS 38831 - 1829 10C JR-6
- PCGS 38832 - 1829 10C JR-7
- PCGS 38833 - 1829 10C JR-8
- PCGS 396249 - 1829 10C Sm/Lg 10C
- PCGS 396250 - 1829 10C JR-9 Sm/Lg 10C
- PCGS 4512 - 1829 10C Curl Base 2
- PCGS 38835 - 1829 10C JR-10 Curl Base 2
- PCGS 38836 - 1829 10C FS-301 Curl Base 2 JR-10 (FS-001)
- PCGS 84511 - 1829 10C Medium 10C
- PCGS 38837 - 1829 10C JR-11 Medium 10C
- PCGS 38838 - 1829 10C JR-12 Medium 10C
- PCGS 94511 - 1829 10C Large 10C
- PCGS 38839 - 1829 10C JR-1 Large 10C
- PCGS 38840 - 1829 10C JR-2 Large 10C
- PCGS 4516 - 1830 10C Medium 10C
- PCGS 38841 - 1830 10C JR-1 Medium 10
- PCGS 38842 - 1830 10C JR-3 Medium 10
- PCGS 38843 - 1830 10C JR-6 Medium 10
- PCGS 38844 - 1830 10C JR-7 Medium 10
- PCGS 38845 - 1830 10C JR-8 Medium 10
- PCGS 4517 - 1830 10C Small 10C
- PCGS 38846 - 1830 10C JR-2 Small 10C
- PCGS 4519 - 1830/29 10C
- PCGS 38847 - 1830/29 10C JR-4
- PCGS 38848 - 1830/29 10C JR-5
- PCGS 4520 - 1831 10C
- PCGS 38849 - 1831 10C JR-1
- PCGS 38850 - 1831 10C JR-2
- PCGS 38851 - 1831 10C JR-3
- PCGS 38852 - 1831 10C JR-4
- PCGS 38853 - 1831 10C JR-5
- PCGS 38854 - 1831 10C JR-6
- PCGS 4521 - 1832 10C
- PCGS 38855 - 1832 10C JR-1
- PCGS 38856 - 1832 10C JR-2
- PCGS 38857 - 1832 10C JR-3
- PCGS 38858 - 1832 10C JR-4
- PCGS 38859 - 1832 10C JR-5
- PCGS 38860 - 1832 10C JR-6
- PCGS 38861 - 1832 10C JR-7
- PCGS 4522 - 1833 10C
- PCGS 38862 - 1833 10C JR-1
- PCGS 38863 - 1833 10C JR-2
- PCGS 38864 - 1833 10C JR-3
- PCGS 38865 - 1833 10C JR-4
- PCGS 38866 - 1833 10C JR-6
- PCGS 38867 - 1833 10C JR-8
- PCGS 38868 - 1833 10C JR-9
- PCGS 38869 - 1833 10C JR-10
- PCGS 4523 - 1833 10C Last 3 High
- PCGS 38870 - 1833 10C JR-5 Last 3 High
- PCGS 38871 - 1833 10C JR-7 Last 3 High
- PCGS 4525 - 1834 10C Small 4
- PCGS 38872 - 1834 10C JR-7 Small 4
- PCGS 4526 - 1834 10C Large 4
- PCGS 38873 - 1834 10C JR-1 Large 4
- PCGS 38874 - 1834 10C JR-2 Large 4
- PCGS 38875 - 1834 10C JR-3 Large 4
- PCGS 38876 - 1834 10C JR-4 Large 4
- PCGS 38877 - 1834 10C JR-5 Large 4
- PCGS 38878 - 1834 10C JR-6 Large 4
- PCGS 4527 - 1835 10C
- PCGS 38879 - 1835 10C JR-1
- PCGS 38880 - 1835 10C JR-2
- PCGS 38881 - 1835 10C JR-3
- PCGS 38882 - 1835 10C JR-4
- PCGS 38883 - 1835 10C JR-5
- PCGS 38884 - 1835 10C JR-6
- PCGS 38885 - 1835 10C JR-7
- PCGS 38886 - 1835 10C JR-8
- PCGS 38887 - 1835 10C JR-9
- PCGS 4528 - 1836 10C
- PCGS 38888 - 1836 10C JR-1
- PCGS 38889 - 1836 10C JR-2
- PCGS 38890 - 1836 10C JR-3
- PCGS 4529 - 1837 10C Capped Bust
- PCGS 38891 - 1837 10C JR-1 Capped Bust
- PCGS 38892 - 1837 10C JR-2 Capped Bust
- PCGS 38893 - 1837 10C JR-3 Capped Bust
- PCGS 38894 - 1837 10C JR-4 Capped Bust
- PCGS 4546 - Cap Bust 10C Small Dentils
- PCGS 84546 - Cap Bust 10C Small Dentils, CA
- PCGS 94546 - Cap Bust 10C Small Dentils, DC
- PCGS 4547 - 1828 10C Small Date
- PCGS 4548 - 1829 10C
- PCGS 84548 - 1829 10C, CA
- PCGS 4549 - 1830 10C
- PCGS 4553 - 1831 10C
- PCGS 4554 - 1832 10C
- PCGS 4555 - 1833 10C
- PCGS 4556 - 1834 10C
- PCGS 4557 - 1835 10C
- PCGS 84557 - 1835 10C, CA
- PCGS 4558 - 1836 10C
- PCGS 4559 - 1837 10C Capped Bust