Capped Bust $2.50, Small Cap, Small Diameter (1829-1834)
From CoinFactsWiki
REGULAR STRIKES
- PCGS 7669 - 1829 $2.50
- PCGS 7670 - 1830 $2.50
- PCGS 397530 - 1830 $2.50 BD-1
- PCGS 7671 - 1831 $2.50
- PCGS 7672 - 1832 $2.50
- PCGS 7673 - 1833 $2.50
- PCGS 7674 - 1834 $2.50 Capped Bust
PROOFS
- PCGS 7684 - 1829 $2.50
- PCGS 87684 - 1829 $2.50, CA
- PCGS 7685 - 1830 $2.50
- PCGS 7686 - 1831 $2.50
- PCGS 87686 - 1831 $2.50, CA
- PCGS 97686 - 1831 $2.50, DC
- PCGS 7687 - 1832 $2.50
- PCGS 7688 - 1833 $2.50
- PCGS 87688 - 1833 $2.50, CA
- PCGS 97688 - 1833 $2.50, DC
- PCGS 7689 - 1834 $2.50 Capped Bust
- PCGS 87689 - 1834 $2.50 Capped Bust, CA