Difference between revisions of "Great Britain 2007 50 pence KM-1073"
From CoinFactsWiki
Line 6: | Line 6: | ||
[[Image:Great Britain 2007Ni 50 pence rev AH.jpg|300px|thumb]] | [[Image:Great Britain 2007Ni 50 pence rev AH.jpg|300px|thumb]] | ||
− | This fifty pence honored the centennial of the Boy Scout movement. It was struck in gold, silver and copper-nickel, the latter being for circulation. | + | This fifty pence honored the centennial of the Boy Scout movement. It was struck in gold, silver and copper-nickel, the latter being for circulation. Some of the silver issues were piedforts (double thickness). |
''Recorded mintage:'' 1,250 in gold, 10,895 in silver, 7,710,750 in copper-nickel. | ''Recorded mintage:'' 1,250 in gold, 10,895 in silver, 7,710,750 in copper-nickel. | ||
− | ''Specification:'' KM 1073b, | + | ''Specification:'' KM 1073b: 15.5 g, .917 fine gild; KM 1073a: 8 g, .925 fine silver; KM 1073: 8 g, copper-nickel, 27.3 mm diameter, plain edge, designed by Ian Rank-Broadley. |
− | ''Catalog reference:'' | + | ''Catalog reference:'' KM-1073 (copper nickel), KM-1073a (silver), KM-1073b (gold). |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' |
Revision as of 19:22, 29 March 2014
This fifty pence honored the centennial of the Boy Scout movement. It was struck in gold, silver and copper-nickel, the latter being for circulation. Some of the silver issues were piedforts (double thickness).
Recorded mintage: 1,250 in gold, 10,895 in silver, 7,710,750 in copper-nickel.
Specification: KM 1073b: 15.5 g, .917 fine gild; KM 1073a: 8 g, .925 fine silver; KM 1073: 8 g, copper-nickel, 27.3 mm diameter, plain edge, designed by Ian Rank-Broadley.
Catalog reference: KM-1073 (copper nickel), KM-1073a (silver), KM-1073b (gold).
- Bruce, Colin R., and Thomas Michael, Standard Catalog of World Coins, 2001-Date, Iola, WI: Krause Publications, 2008.
Link to:
- 1997 100 pounds
- 2005 gold pound
- 2010 penny
- Coins and currency dated 2007
- return to coins of Great Britain