Recent changes
From CoinFactsWiki
Track the most recent changes to the wiki on this page.
12 March 2010
- (diff) (hist) . . Mexico 1857-Mo GF 1/2 escudo; 05:30 . . (+53) . . Meontko (Talk | contribs)
- (diff) (hist) . . PCGS 516254 - 1863-Mo LR 1/4 Real; 05:29 . . (-7) . . Meontko (Talk | contribs)
- (diff) (hist) . . PCGS ------ - 1855-C LR 1/4 real; 05:29 . . (-7) . . Meontko (Talk | contribs)
- (diff) (hist) . . PCGS ------ - 1844-Ga MC 4 reales; 05:28 . . (-7) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1859-Ga JG 1/2 escudo; 05:27 . . (+60) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1857-Go PF 1/2 escudo; 05:26 . . (+60) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1857; 05:25 . . (-7) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1856-C CE 1/2 escudo; 05:25 . . (+50) . . Meontko (Talk | contribs)
- (diff) (hist) . . PCGS 520652 - 1861/0-Ga JG 2 Escudos; 05:22 . . (-10) . . Meontko (Talk | contribs)
- (diff) (hist) . . m Mexico 1861/0-Ga JG 8 escudos; 05:21 . . (-1) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1861/0-Ga JG 8 escudos; 05:21 . . (+58) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1861; 05:19 . . (-10) . . Meontko (Talk | contribs)
- (diff) (hist) . . PCGS ------ - 1832-Mo 1/8 Real; 05:18 . . (+107) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1834-Ga FS escudo; 05:16 . . (+62) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1834-Ga FS 1/2 escudo; 05:16 . . (+62) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1834; 05:15 . . (-5) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1856; 05:15 . . (+40) . . Meontko (Talk | contribs)
- (diff) (hist) . . N Mexico (Guanajuato) 1856 1/4 real; 05:14 . . (+2,050) . . Meontko (Talk | contribs) (New page: thumb thumb This is an above average example of a copper quarter real from the ...)
- (diff) (hist) . . N Mexico (Sonora) 1861 1/4 real; 05:10 . . (+1,896) . . Meontko (Talk | contribs) (New page: thumb thumb This is an unusually nice example of a copper quarter r...)
- (diff) (hist) . . Mexico 1856-Go PF 4 reales; 05:09 . . (+64) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico (Chihuahua) 1865 1/4 real; 05:09 . . (+246) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico (Sinaloa) 1861 1/4 real; 05:08 . . (+182) . . Meontko (Talk | contribs)
- (diff) (hist) . . N Mexico (Sonora) 1834 1/4 real KM 364; 05:06 . . (+1,916) . . Meontko (Talk | contribs) (New page: thumb thumb This is an example of a copper quarter real from the state of Sonor...)
- (diff) (hist) . . PCGS ------ - Sonora 1861 1/4 real; 04:59 . . (-1,674) . . Meontko (Talk | contribs) (Redirecting to Mexico (Sonora) 1861 1/4 real)
- (diff) (hist) . . PCGS ------ - Sonora 1834 1/4 real KM 364; 04:58 . . (-1,687) . . Meontko (Talk | contribs) (Redirecting to Mexico (Sonora) 1834 1/4 real KM 364)
- (diff) (hist) . . PCGS ------ - Sinaloa 1861 1/4 real; 04:32 . . (-1,280) . . Meontko (Talk | contribs) (Redirecting to Mexico (Sinaloa) 1861 1/4 real)
- (diff) (hist) . . N Mexico (Sinaloa) 1861 1/4 real; 04:32 . . (+1,324) . . Meontko (Talk | contribs) (New page: thumb thumb This specimen is one of a series of copper quarter re...)
- (diff) (hist) . . N Mexico (Chihuahua) 1865 1/4 real; 04:32 . . (+1,882) . . Meontko (Talk | contribs) (New page: thumb thumb This is an unusually nice example of a copper qua...)
- (diff) (hist) . . PCGS ------ - Chihuahua 1865 1/4 real; 04:31 . . (-1,836) . . Meontko (Talk | contribs) (Redirecting to Mexico (Chihuahua) 1865 1/4 real)
- (diff) (hist) . . Mexico 1856-Go PF 4 reales; 04:30 . . (+106) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1856; 04:30 . . (-7) . . Meontko (Talk | contribs)
- (diff) (hist) . . N Mexico 1856-Go PF 4 reales; 04:29 . . (+1,334) . . Meontko (Talk | contribs) (New page: thumb thumb Shown is an 1856Go-PF four reales, one of a type struck at the Guanajuato...)
- (diff) (hist) . . PCGS ------ - 1856-Go PF 4 reales; 04:29 . . (-1,227) . . Meontko (Talk | contribs) (Redirecting to Mexico 1856-Go PF 4 reales)
- (diff) (hist) . . N Mexico 1857-Mo GF 1/2 escudo; 04:28 . . (+2,201) . . Meontko (Talk | contribs) (New page: thumb thumb [[Image:Mexico 1857Mo medio escudo obv Stacks 110-1366.jpg|300px|thu...)
- (diff) (hist) . . PCGS ------ - 1857-Mo GF 1/2 escudo; 04:27 . . (-2,092) . . Meontko (Talk | contribs) (Redirecting to Mexico 1857-Mo GF 1/2 escudo)
- (diff) (hist) . . Coins and currency dated 1858; 04:27 . . (-7) . . Meontko (Talk | contribs)
- (diff) (hist) . . N Mexico 1858-Mo LR 1/4 real; 04:26 . . (+1,788) . . Meontko (Talk | contribs) (New page: thumb thumb The type was struck at Mexico City 1842-63, all with the engraver's ini...)
- (diff) (hist) . . PCGS ------ - 1858-Mo LR 1/4 real; 04:26 . . (-1,681) . . Meontko (Talk | contribs) (Redirecting to Mexico 1858-Mo LR 1/4 real)
- (diff) (hist) . . Mexican imperial and republican coinage, 1822-1905; 04:25 . . (+2) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1964; 03:23 . . (+54) . . Meontko (Talk | contribs)
- (diff) (hist) . . N Comoros 1964 20 francs; 03:22 . . (+1,040) . . Meontko (Talk | contribs) (New page: thumb thumb The Comoros are an island group in the Indian Ocean between Madagascar an...)
- (diff) (hist) . . N Comoros 1964 5 francs; 03:20 . . (+935) . . Meontko (Talk | contribs) (New page: thumb thumb The Comoros are an island group in the Indian Ocean between Madagascar and ...)
- (diff) (hist) . . PCGS 173267 - 1964 5 Francs; 03:20 . . (-844) . . Meontko (Talk | contribs) (Redirecting to Comoros 1964 5 francs)
- (diff) (hist) . . Comoros; 02:53 . . (+39) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1970; 02:46 . . (+28) . . Meontko (Talk | contribs)
- (diff) (hist) . . N Colombia 1970 centavo; 02:46 . . (+1,105) . . Meontko (Talk | contribs) (New page: thumb thumb This twenty centavos was struck in Bogotá, Colombia, of a type issued 1942...)
- (diff) (hist) . . Colombia 1946 5 centavos; 02:45 . . (+90) . . Meontko (Talk | contribs)
- (diff) (hist) . . Colombia 1950 10 centavos; 02:45 . . (+90) . . Meontko (Talk | contribs)
- (diff) (hist) . . Colombia 1966 10 centavos; 02:45 . . (+41) . . Meontko (Talk | contribs)
- (diff) (hist) . . Colombia 1964 20 centavos; 02:44 . . (+41) . . Meontko (Talk | contribs)
