Sierra Leone
From CoinFactsWiki
early coinage
- PCGS 558490 - 1791 1C Bronzed
- PCGS 558504 - 1791 1C
- PCGS 160094 - 1791 1D KM-2.1
- PCGS 558507 - 1791 1D Bronzed 30mm
- PCGS 558508 - 1791 1D Bronzed 32mm
- PCGS 173305 - 1791 1D 30mm
- PCGS 166776 - 1791 1D 32mm
- PCGS 173311 - 1791 10C KM-3
- PCGS 558492 - 1791 10C Bronzed
- PCGS 558493 - 1791 10C Silver
- PCGS 168552 - 1796 1C KM-1
- PCGS 173312 - 1796 10C KM-3
- PCGS 173313 - 1805 10C KM-3
- PCGS 162713 - 1791 20C KM-4
- PCGS 558494 - 1791 20C Bronzed
- PCGS 558495 - 1791 20C Silver
- PCGS 171297 - 1791 50C KM-5
- PCGS 558497 - 1791 50 Cents Silver
- PCGS 167257 - 1791 50C Gilt
- PCGS 166053 - 1791 50C Bronzed
- PCGS 558496 - 1791 P50C Bronzed
- PCGS 558500 - 1791 $1 KM-6
- PCGS 162683 - 1791 $1 KM-7
- PCGS 558498 - 1791 $1 Bronzed
- PCGS 558499 - 1791 $1 Silver
- PCGS 389701 - (1814) 1D KM-Tn1.1
coinage since independence (1966 to date)
- PCGS 164717 - 1966 1/4 G KM-22
- PCGS 558617 - 1966 1/4 G KM-22a
- PCGS 558622 - 1966 1/2 G KM-23a
- Sierra Leone 1976 2 leones F.A.O.
- Sierra Leone 1980 5 golde O. A. U. summit conference
- PCGS 393849 - 2000 $1 Dragon
- PCGS 150956 - 2005 $1 Crocodile
- PCGS 150957 - 2005 $1 Giraffe
- PCGS 150958 - 2005 $1 Gorilla
- PCGS 150959 - 2005 $1 Hippo
- Sierra Leone 1987 5 golde World Wildlife Fund
- PCGS 147787 - 2001 $25
- PCGS 403433 - 2002 $30 Jubilee
- PCGS 174432 - 2005 $75 John Paul II
- Sierra Leone 2001 250 dollars
