Panama
From CoinFactsWiki
colonial issues
Republic of Panama (after 1903)
half centesimo
one centesimo
- PCGS 139611 - 1935 1C
- PCGS 168452 - 1937 1C
- PCGS 158960 - 1953 1C
- PCGS 400731 - 1961 1C
- PCGS 400732 - 1962 1C
- PCGS 400737 - 1966 1C
- PCGS 400738 - 1967 1C
- 1968 1 centesimo
- PCGS 400834 - 1969 1C
- PCGS 400837 - 1970 1C
- PCGS 400843 - 1971 1C
- PCGS 400819 - 1972 1C
- PCGS 400850 - 1973 1C
- PCGS 400746 - 1974 1C
- 1975 1 centesimo KM-22
- PCGS 400752 - 1975 1C KM-33.1
- PCGS 400754 - 1975-FM 1C
- PCGS 400756 - 1976 1C
- PCGS 400761 - 1976-FM 1C
- PCGS 400762 - 1977 1C
- PCGS 400767 - 1977-FM 1C
- PCGS 400768 - 1978 1C
- PCGS 400773 - 1978-FM 1C 75th Anniversary
- PCGS 400774 - 1979 1C
- PCGS 400779 - 1979-FM 1C
- PCGS 400780 - 1980 1C
- PCGS 400783 - 1980-FM 1C
- PCGS 400885 - 1980-FM 1C Bolivar
- PCGS 400891 - 1981-FM 1C
- PCGS 400788 - 1982 1C
- PCGS 400789 - 1982-FM 1C
- 1983 1 centesimo
- PCGS 398091 - 1983-FM 1C
- PCGS 400903 - 1984-FM 1C
- PCGS 400908 - 1985-FM 1C
- PCGS 400795 - 1986 1C
- PCGS 400800 - 1987 1C
- PCGS 400801 - 1991 1C
- PCGS 400806 - 1993 1C
- 1996 1 centesimo
- Panama 2000 1C
- 2001 1 centesimo
1¼ centesimo
2½ centisimos
- 1904 2½ centesimos
- Panama 1907 2 1/2C
- 1916 2½ centesimos
- Panama 1918 2 1/2C
- Panama 1929 2 1/2C
- Panama 1940 2 1/2C
- 1973 2½ centesimos F.A.O.
- Panama 1975 2 1/2C
- PCGS 400912 - 1975 2 1/2C Lorenzo
- Panama 1975-FM 2 1/2C
- PCGS 400915 - 1976 2 1/2C
- PCGS 400916 - 1976-FM 2 1/2C Matte
- PCGS 400917 - 1977-FM 2 1/2C
- PCGS 400918 - 1978-FM 2 1/2C 75th Anniversary
- PCGS 400948 - 1982-FM 2 1/2C
- PCGS 400919 - 1979-FM 2 1/2C
- PCGS 400920 - 1980-FM 2 1/2C
- PCGS 400942 - 1980-FM 2 1/2C Bolivar
- PCGS 400945 - 1981-FM 2 1/2C
- PCGS 400921 - 1982-FM 2 1/2C
- PCGS 400952 - 1983-FM 2 1/2C
- PCGS 400953 - 1984-FM 2 1/2C
- PCGS 400956 - 1985-FM 2 1/2C
five centesimos
- 1904 5 centesimos
- PCGS 539852 - 1916 5C
- PCGS 168453 - 1929 5C
- 1932 5 centesimos
- PCGS 400996 - 1961 5C
- PCGS 400997 - 1962 5C
- PCGS 400998 - 1966 5C
- PCGS 400999 - 1967 5C
- PCGS 401000 - 1968 5C
- PCGS 401028 - 1969 5C
- 1970 5 centesimos
- PCGS 401034 - 1971 5C
- PCGS 149684 - 1972 5C
- PCGS 401002 - 1973 5C
- PCGS 401041 - 1974 5C
- 1975 5 centesimos
- PCGS 401004 - 1975 5C Finlay
- PCGS 401006 - 1975-FM 5C
- PCGS 401007 - 1976 5C
- PCGS 401008 - 1976-FM 5C Matte
- PCGS 401009 - 1977-FM 5C
- PCGS 401010 - 1978-FM 5C 75th Anniversary
- PCGS 401011 - 1979-FM 5C
- PCGS 401012 - 1980-FM 5C
- PCGS 401060 - 1980-FM 5C Bolivar
- PCGS 401061 - 1981-FM 5C
- PCGS 401064 - 1982-FM 5C
- PCGS 401013 - 1982 5C
- PCGS 401015 - 1983 5C
- PCGS 401068 - 1983-FM 5C
- PCGS 401069 - 1984-FM 5C
- PCGS 401072 - 1985-FM 5C
- PCGS 401016 - 1993 5C
- PCGS 401017 - 1996 5C
- PCGS 401018 - 2001 5C
ten centesimos/decimo de balboa
- PCGS 539926 - 1904 10C
- PCGS 168454 - 1930 1/10 B
- PCGS 539933 - 1931 1/10 B
- 1932 1/10 balboa
- PCGS 166641 - 1933 1/10 B
- 1934 1/10 balboa
- 1947 1/10 balboa
- PCGS 168449 - 1953 1/10 B
- PCGS 400403 - 1961 1/10 B
- PCGS 400404 - 1962 1/10 B
- PCGS 398893 - 1966 1/10 B Type 1
- PCGS 400405 - 1966 1/10 B Type 2
- PCGS 389290 - 1967 1/10 B
- 1968 1 decimo
- PCGS 400426 - 1969 1/10 B
- PCGS 400407 - 1970 1/10 B
- PCGS 400432 - 1971 1/10 B
- PCGS 389360 - 1972 1/10 B
- 1973 1 decimo
- PCGS 400439 - 1974 1/10 B
- PCGS 400409 - 1975 1/10 B
- PCGS 400410 - 1980 1/10 B
- PCGS 400411 - 1982 1/10 B
- PCGS 400412 - 1983 1/10 B
- PCGS 400442 - 1983-FM 1/10 B
- PCGS 400445 - 1984-FM 1/10 B
- PCGS 400413 - 1986 1/10 B
- PCGS 400414 - 1993 1/10 B
- PCGS 400415 - 1996 1/10 B
- PCGS 400416 - 2001 1/10 B
- PCGS 400959 - 1975 10C
- PCGS 400961 - 1975-FM 10C
- PCGS 400962 - 1976 10C
- PCGS 400963 - 1976-FM 10C Matte
- PCGS 400964 - 1977-FM 10C
- PCGS 400965 - 1978-FM 10C 75th Anniversary
- PCGS 400966 - 1979-FM 10C
- PCGS 400967 - 1980-FM 10C
- PCGS 400968 - 1982-FM 10C
- PCGS 400448 - 1985-FM 1/10 B
- PCGS 400451 - 1993 1/10 B
- PCGS 400970 - 1904 10C, DC
- PCGS 158928 - 1962 10C
- PCGS 400973 - 1975-FM 10C
- PCGS 400975 - 1976-FM 10C
- PCGS 400978 - 1977-FM 10C
- PCGS 400981 - 1978-FM 10C
- PCGS 400984 - 1979-FM 10C
- PCGS 400987 - 1980-FM 10C Bolivar
- PCGS 400990 - 1981-FM 10C
- PCGS 400993 - 1982-FM 10C
- 1993 1 decimo
- 2008 1 decimo
twenty-five centesimos/quarter balboa
- PCGS 401178 - 1904 25C
- PCGS 158925 - 1904 25C
- PCGS 168455 - 1930 1/4 B
- PCGS 400365 - 1930 1/4 B Matte
- 1931 ¼ balboa
- PCGS 540014 - 1932 1/4 B
- PCGS 540015 - 1933 1/4 B
- PCGS 158401 - 1934 1/4 B
- 1947 ¼ balboa
- PCGS 168447 - 1953 1/4 B
- PCGS 400350 - 1961 1/4 B
- PCGS 400351 - 1962 1/4 B
- PCGS 401182 - 1975-FM 25C
- PCGS 401184 - 1976-FM 25C
- PCGS 401188 - 1977-FM 25C
- PCGS 401191 - 1978-FM 25C 75th Anniversary
- PCGS 401194 - 1979-FM 25C
- PCGS 401196 - 1980-FM 25C Bolivar
- PCGS 401199 - 1981-FM 25C
- PCGS 401202 - 1982-FM 25C
- 1966 ¼ balboa
- PCGS 389289 - 1967 1/4 B
- PCGS 400353 - 1968 1/4 B
- PCGS 400376 - 1969 1/4 B
- PCGS 400354 - 1970 1/4 B
- PCGS 400382 - 1971 1/4 B
- PCGS 389361 - 1972 1/4 B
- PCGS 400355 - 1973 1/4 B
- PCGS 400389 - 1974 1/4 B
- PCGS 400356 - 1975 1/4 B
- PCGS 400357 - 1979 1/4 B
- PCGS 400358 - 1980 1/4 B
- PCGS 400359 - 1982 1/4 B
- PCGS 400360 - 1983 1/4 B
- PCGS 400396 - 1983-FM 1/4 B
- PCGS 400397 - 1984-FM 1/4 B
- PCGS 400400 - 1985-FM 1/4 B
- PCGS 400361 - 1986 1/4 B
- PCGS 400362 - 1993 1/4 B
- PCGS 400363 - 1996 1/4 B
- PCGS 400364 - 2001 1/4 B
- 2008 ¼ balboa
- PCGS 401169 - 1975-FM 25C Matte
- PCGS 401170 - 1975-FM 25C
- PCGS 401171 - 1976 25C
- PCGS 401172 - 1976-FM 25C Matte
- PCGS 401173 - 1977-FM 25C
- PCGS 401174 - 1978-FM 25C 75th Anniversary
- PCGS 401175 - 1979-FM 25C
- PCGS 401176 - 1980-FM 25C
- PCGS 401177 - 1982-FM 25 Centesimos
fifty centesimos/half balboa
- 1904 50 centesimos
- 1905 50 centesimos
- Panama 1930 1/2 B
- 1932 ½ balboa
- 1933 ½ balboa
- Panama 1934 1/2 B
- 1947 ½ balboa
- Panama 1953 1/2 B
- Panama 1961 1/2 B
- Panama 1962 1/2 B
- Panama 1966 1/2 B
- PCGS 400507 - 1966 1/2 B Type 2 Helmet
- PCGS 400456 - 1967 1/2 B
- PCGS 400457 - 1968 1/2 B
- PCGS 400481 - 1969 1/2 B
- PCGS 400458 - 1970 1/2 B
- PCGS 400486 - 1971 1/2 B
- PCGS 389362 - 1972 1/2 B
- PCGS 400503 - 1973 1/2 B
- PCGS 400492 - 1974 1/2 B
- PCGS 400459 - 1975 1/2 B
- PCGS 401430 - 1975 50C
- PCGS 401432 - 1975-FM 50C
- PCGS 401433 - 1976 50C
- PCGS 401434 - 1976-FM 50C
- PCGS 401435 - 1977-FM 50C
- PCGS 401436 - 1978-FM 50C 75th Anniversary
- PCGS 401437 - 1979-FM 50C
- 1979 ½ balboa
- PCGS 401438 - 1980-FM 50C
- PCGS 401439 - 1982-FM 50C
- PCGS 401440 - 2003 50C
- PCGS 400460 - 1979 1/2 B
- PCGS 400461 - 1980 1/2 B
- PCGS 171863 - 1982 1/2 B
- PCGS 400462 - 1983 1/2 B
- PCGS 400463 - 1986 1/2 B
- PCGS 400464 - 1993 1/2 B
- PCGS 400465 - 1996 1/2 B
- PCGS 400466 - 2001 1/2 B
- PCGS 400496 - 1983-FM 1/2 B
- PCGS 400497 - 1984-FM 1/2 B
- PCGS 400500 - 1985-FM 1/2 B
- PCGS 400504 - 1993 1/2 B
- PCGS 401445 - 1975-FM 50C
- PCGS 401447 - 1976-FM 50C
- PCGS 401450 - 1977-FM 50C
- PCGS 401453 - 1978-FM 50C 75th Anniversary
- PCGS 401456 - 1979-FM 50C
- PCGS 163962 - 1969 50C
- PCGS 163963 - 1972 50C
- PCGS 172695 - 1980 50C No Edge Lettering
- PCGS 401461 - 1980-FM 50C Bolivar
- PCGS 401464 - 1981-FM 50C
- PCGS 401467 - 1982-FM 50C
- PCGS 401470 - 2003 50C
one balboa
- 1931 1 balboa
- 1934 1 balboa
- 1947 1 balboa
- 1953 1 balboa
- PCGS 400525 - 1966 Balboa
- PCGS 163964 - 1967 Balboa
- PCGS 163965 - 1968 Balboa
- PCGS 163966 - 1969 Balboa
- PCGS 151330 - 1970 Balboa
- PCGS 400529 - 1971 Balboa
- PCGS 163967 - 1972 Balboa
- PCGS 158949 - 1973 Balboa
- PCGS 151085 - 1974 Balboa
- PCGS 400517 - 1975 Balboa
- PCGS 400534 - 1975-FM Balboa
- PCGS 400510 - 1976 Balboa
- PCGS 400511 - 1976-FM Balboa Matte
- PCGS 400512 - 1977-FM Balboa
- PCGS 400513 - 1978-FM Balboa 75th Anniversary
- PCGS 400514 - 1979-FM Balboa
- PCGS 400515 - 1980-FM Balboa
- PCGS 400516 - 1982-FM Balboa Cu-Ni
- PCGS 172694 - 1982-FM Balboa KM-39.4 Silv.Die
- PCGS 168366 - 1982 Balboa Torrijos
- PCGS 400554 - 1981-FM Balboa
- PCGS 400557 - 1982-FM Balboa
- PCGS 172693 - 1982 Balboa KM-76 Frosted Obv
- PCGS 400563 - 1983-FM Balboa
- PCGS 400519 - 1983 Balboa Torrijos
- PCGS 400520 - 1984 Balboa Torrijos
- PCGS 400564 - 1984-FM Balboa
- PCGS 400568 - 1985-FM Balboa
- PCGS 400546 - (2004) Balboa Canal
- 2011 1 balboa
five balboas
- PCGS 148212 - 1970-FM 5 Bal
- PCGS 172360 - 1982-FM 5 Bal LEY .500
- PCGS 401411 - 1978 10 Balboas
- PCGS 401473 - 1972 5 B
- PCGS 401474 - 1975 5 B LEY .925
- PCGS 401475 - 1975-FM 5 B Matte
- PCGS 401476 - 1975-FM 5 B
- PCGS 401477 - 1976 5 B LEY .925
- PCGS 401478 - 1976-FM 5 B Matte
- PCGS 401479 - 1977-FM 5 B
- PCGS 401480 - 1978-FM 5 B 75th Anniversary
- PCGS 401481 - 1979-FM 5 B
- PCGS 401482 - 1980-FM 5 B
- PCGS 401503 - 1979-FM 5 B Canal Treaty
- PCGS 540400 - 1982 5 B Soccer
- PCGS 401506 - 1980 5 B Boxing
- PCGS 401509 - 1980-FM 5 B Bolivar
- PCGS 401512 - 1981-FM 5 B
- PCGS 401517 - 1982-FM 5 B
- PCGS 401523 - 1983-FM 5 B
- PCGS 401520 - 1982-FM 5 B LEY .925
- PCGS 401525 - 1984-FM 5 B
- PCGS 401528 - 1985-FM 5 B
- PCGS 401412 - 1978-FM 10 B Canal Treaty
- PCGS 401415 - 1979-FM 10 B Canal Treaty
- PCGS 401418 - 1980 10 B
- PCGS 401421 - 1982 10 B Soccer
- PCGS 401424 - 1982 10 B UNICEF
- PCGS 401427 - 1999 10 B
twenty balboas
- PCGS 400666 - 1981-FM 20 B Butterfly Gold
- PCGS 403006 - 1984-FM 20 B Puma
- 1981-FM 50 balboas Christmas dove
- PCGS 401397 - 1982-FM 50 B
- PCGS 401398 - 1983-FM 50 B
- PCGS 401408 - 1984-FM 50 B
one hundred balboas
- Panama 1975-FM 100 balboas
- Panama 1976-FM 100 balboas
- Panama 1977-FM 100 balboas
- Panama 1978-FM 100 balboas
- Panama 1979-FM 100 balboas turtle
- PCGS 401374 - 1980-FM 100 B Condor
- PCGS 401377 - 1980-FM 100 B Canal
- PCGS 401380 - 1981-FM 100 B
- PCGS 401384 - 1982-FM 100 B
- PCGS 173215 - 1983-FM 100 B
- PCGS 403542 - 1983-FM 100 B Native Art
- PCGS 401390 - 1984-FM 100 B
- PCGS 401392 - 1984-FM 100 B Native Art
- PCGS 401393 - 1999 100 B
150 balboas
- PCGS 541002 - 1976-FM 150 B Matte
- PCGS 541003 - 1976-FM 150 B Congress
- PCGS 401297 - 1980-FM 150 B Bolivar
500 balboas
- PCGS 401298 - 1975-FM 500 B
- PCGS 401299 - 1975-FM 500 B Matte
- PCGS 401300 - 1976-FM 500 B
- PCGS 401301 - 1976-FM 500 B Matte
- PCGS 401302 - 1977-FM 500 B
- PCGS 401303 - 1977-FM 500 B Matte
- PCGS 401304 - 1978-FM 500 B
- PCGS 401305 - 1978-FM 500 B Matte
- PCGS 167126 - 1979-FM 500 B
- PCGS 401319 - 1980-FM 500 B
- PCGS 401322 - 1981-FM 500 B
- PCGS 401325 - 1982-FM 500 B
- PCGS 401328 - 1983-FM 500 B
- PCGS 401331 - 1984-FM 500 B
- PCGS 401334 - 1985-FM 500 B
- PCGS 401076 - 1993 5C, CA
- PCGS 401077 - 1993 5C, DC
- PCGS 401261 - 1978-FM 75 B 75th Anniversary, DC
- PCGS 401472 - 2003 50C, DC
- PCGS 401340 - 1979-FM 200 B Canal Treaty
- PCGS 401338 - 1980-CHI 200 B Boxing
- PCGS 151169 - 1986 Balboa KM-Pn5
- PCGS 151170 - 1987 1/2 B KM-Pn8
- PCGS 151171 - 1987 1/4 B KM-Pn7
- PCGS 151172 - 1987 1/10 B KM-Pn6
- PCGS 151173 - 1982 5C KM-P2
- PCGS 389796 - 1982 1/10 B KM-P3
- PCGS 389797 - 1982 1/4 B KM-TS7
- PCGS 389892 - 1982 1/10 B KM-P3, CA
