Malta
From CoinFactsWiki
for issues prior to 1800, see Order of Malta.
Contents |
one cent
- PCGS 398632 - 1978-FM 1C
- PCGS 398638 - 1978-FM 2 Mils
- PCGS 398640 - 1978-FM 3 Mils
- PCGS 398641 - 1978-FM 5 Mils
- PCGS 398639 - 1978-FM 2C
- PCGS 398642 - 1978-FM 5C
ten cents
- PCGS 398643 - 1978-FM 10C
- PCGS 398644 - 1978-FM 25C
- PCGS 398645 - 1978-FM 50C
- PCGS 166835 - 1993 10 Ecu
pound
five pounds
- PCGS 510693 - 1972 £5
- PCGS 142314 - 1981 £5 UNICEF
- PCGS 151647 - 1984 5 Liri Tigre
- PCGS 151656 - 1984 5 Liri Wignacourt
- PCGS 151657 - 1984 5 Liri Strangier
- PCGS 151659 - 1984 5 Liri Providenza
- PCGS 392524 - 1990 5 Liri Papal Visit
- PCGS 171269 - 1991 5 Liri
- PCGS 165316 - 2004 5 Liri Cali
- PCGS 510721 - 1972 10 Pd
- PCGS 510729 - 1972 20 Pd
- PCGS 150317 - 2007 Lira
- PCGS 389749 - 1990 5 Liri Papal Visit
fifty pounds
- PCGS 167124 - 1972 50 L
- PCGS 510741 - 1972 50 Pd
- PCGS 510743 - 1974 50 Pd
- PCGS 152223 - 1975 50 Pd KM-39
- PCGS 152224 - 1976 50 Pd
- Malta 1989 100 liri 25th anniversary of independence"
- PCGS 164954 - 2004 500 L John Paul II
- PCGS 164955 - 2004 1000 L John Paul II
- PCGS 164956 - 2004 2500 L John Paul II
- PCGS 164957 - 2004 5000 L John Paul II
- PCGS 164950 - 2004 10000 L John Paul II
euro coinage
- PCGS 150318 - 2007 50C
- PCGS 396464 - 2008 50C
- PCGS 396465 - 2008 20C
- PCGS 150319 - 2007 25C
- PCGS 150320 - 2007 10C
- PCGS 396466 - 2008 10C
- PCGS 150321 - 2007 5C
- PCGS 396467 - 2008 5C
- PCGS 150322 - 2007 2C
- PCGS 396470 - 2008 2C
- PCGS 150323 - 2007 1C
- PCGS 396473 - 2008 1C
- PCGS 150324 - 2007 5 Mils
- PCGS 396462 - 2008 2 Euro
- PCGS 396463 - 2008 Euro
