Liberty Seated Quarter Dollar, No Motto (1840-1865)
From CoinFactsWiki
REGULAR STRIKES (scroll down for PROOFS)
- PCGS 5397 - 1840 25C Drapery
- PCGS 5398 - 1840-O 25C Drapery
- PCGS 395925 - 1840-O 25C Drapery Large O FS-501
- PCGS 5399 - 1841 25C
- PCGS 5400 - 1841-O 25C
- PCGS 395924 - 1841-O 25C DDO FS-101 (FS-001)
- PCGS 5401 - 1842 25C
- PCGS 5402 - 1842-O 25C Large Date
- PCGS 5403 - 1842-O 25C Small Date
- PCGS 5404 - 1843 25C
- PCGS 5405 - 1843-O 25C
- PCGS 395926 - 1843-O 25C RPD FS-301
- PCGS 395927 - 1843-O 25C Large O FS-501 (FS-001.5)
- PCGS 5406 - 1844 25C
- PCGS 5407 - 1844-O 25C
- PCGS 5408 - 1845 25C
- PCGS 395928 - 1845 25C RPD FS-301
- PCGS 5409 - 1846 25C
- PCGS 5410 - 1847 25C
- PCGS 395922 - 1847 25C MPD FS-301 (FS-002.3)
- PCGS 395923 - 1847 25C RPD & DDR FS-801 (FS-002)
- PCGS 5411 - 1847-O 25C
- PCGS 5412 - 1848 25C
- PCGS 5413 - 1849 25C
- PCGS 5414 - 1849-O 25C
- PCGS 5415 - 1850 25C
- PCGS 395929 - 1850 25C MPD FS-301
- PCGS 5416 - 1850-O 25C
- PCGS 5417 - 1851 25C
- PCGS 5418 - 1851-O 25C
- PCGS 5419 - 1852 25C
- PCGS 5420 - 1852-O 25C
- PCGS 5421 - 1853 25C No Arrows
- PCGS 395930 - 1853/53 25C No Arrows RPD FS-301
- PCGS 5438 - 1856 25C
- PCGS 395934 - 1856 25C MPD FS-301
- PCGS 5439 - 1856-O 25C
- PCGS 5440 - 1856-S 25C
- PCGS 5441 - 1856-S/S 25C Large/Small S
- PCGS 395935 - 1856-S/S 25C Large/Small S FS-501 (FS-005)
- PCGS 5442 - 1857 25C
- PCGS 146037 - 1857 25C FS-901 Rev Die Clashed with Flying Eagle Cent
- PCGS 5443 - 1857-O 25C
- PCGS 395936 - 1857-O 25C MPD FS-301 (FS-006.2)
- PCGS 5444 - 1857-S 25C
- PCGS 5445 - 1858 25C
- PCGS 5446 - 1858-O 25C
- PCGS 5447 - 1858-S 25C
- PCGS 5448 - 1859 25C
- PCGS 5449 - 1859-O 25C
- PCGS 5450 - 1859-S 25C
- PCGS 5451 - 1860 25C
- PCGS 5452 - 1860-O 25C
- PCGS 5453 - 1860-S 25C
- PCGS 5454 - 1861 25C
- PCGS 5455 - 1861-S 25C
- PCGS 5456 - 1862 25C
- PCGS 5457 - 1862-S 25C
- PCGS 5458 - 1863 25C
- PCGS 5459 - 1864 25C
- PCGS 5460 - 1864-S 25C
- PCGS 5461 - 1865 25C
- PCGS 5462 - 1865-S 25C
PROOFS
- PCGS 5529 - 1840 25C Drapery
- PCGS 85529 - 1840 25C Drapery, CA
- PCGS 95529 - 1840 25C Drapery, DC
- PCGS 5535 - 1841 25C
- PCGS 85535 - 1841 25C, CA
- PCGS 95535 - 1841 25C, DC
- PCGS 39017 - 1842 25C Large Date
- PCGS 85536 - 1842 25C Large Date, CA
- PCGS 39018 - 1842 25C Large Date, DC
- PCGS 5536 - 1842 25C Small Date
- PCGS 39019 - 1842 25C Small Date, CA
- PCGS 95536 - 1842 25C Small Date, DC
- PCGS 5537 - 1843 25C
- PCGS 85537 - 1843 25C, CA
- PCGS 95537 - 1843 25C, DC
- PCGS 5538 - 1844 25C
- PCGS 85538 - 1844 25C, CA
- PCGS 95538 - 1844 25C, DC
- PCGS 5539 - 1845 25C
- PCGS 85539 - 1845 25C, CA
- PCGS 95539 - 1845 25C, DC
- PCGS 5540 - 1846 25C
- PCGS 85540 - 1846 25C, CA
- PCGS 95540 - 1846 25C, DC
- PCGS 5541 - 1847 25C
- PCGS 85541 - 1847 25C, CA
- PCGS 95541 - 1847 25C, DC
- PCGS 5542 - 1848 25C
- PCGS 85542 - 1848 25C, CA
- PCGS 95542 - 1848 25C, DC
- PCGS 5543 - 1849 25C
- PCGS 85543 - 1849 25C, CA
- PCGS 95543 - 1849 25C, DC
- PCGS 5544 - 1850 25C
- PCGS 85544 - 1850 25C, CA
- PCGS 95544 - 1850 25C, DC
- PCGS 5545 - 1851 25C
- PCGS 85545 - 1851 25C, CA
- PCGS 95545 - 1851 25C, DC
- PCGS 5546 - 1852 25C
- PCGS 85546 - 1852 25C, CA
- PCGS 95546 - 1852 25C, DC
- PCGS 5552 - 1856 25C
- PCGS 85552 - 1856 25C, CA
- PCGS 95552 - 1856 25C, DC
- PCGS 5553 - 1857 25C
- PCGS 85553 - 1857 25C, CA
- PCGS 95553 - 1857 25C, DC
- PCGS 5554 - 1858 25C
- PCGS 85554 - 1858 25C, CA
- PCGS 95554 - 1858 25C, DC
- PCGS 5555 - 1859 25C
- PCGS 85555 - 1859 25C, CA
- PCGS 95555 - 1859 25C, DC
- PCGS 5556 - 1860 25C
- PCGS 85556 - 1860 25C, CA
- PCGS 95556 - 1860 25C, DC
- PCGS 5557 - 1861 25C
- PCGS 85557 - 1861 25C, CA
- PCGS 95557 - 1861 25C, DC
- PCGS 5558 - 1862 25C
- PCGS 85558 - 1862 25C, CA
- PCGS 95558 - 1862 25C, DC
- PCGS 5559 - 1863 25C
- PCGS 85559 - 1863 25C, CA
- PCGS 95559 - 1863 25C, DC
- PCGS 5560 - 1864 25C
- PCGS 85560 - 1864 25C, CA
- PCGS 95560 - 1864 25C, DC
- PCGS 5561 - 1865 25C
- PCGS 85561 - 1865 25C, CA
- PCGS 95561 - 1865 25C, DC
