Liberia
From CoinFactsWiki
Contents |
half cent
one cent
- PCGS 144795 - 1833 cent
- PCGS 393293 - 1847 cent
- PCGS 403145 - 1862 cent
- Liberia 1896-H cent
- PCGS 399117 - 1961 cent
- PCGS 160277 - 1970 1C, BN
two cents
- PCGS 506114 - 1847 2C, BN
- PCGS 164875 - 1862 2C
- Liberia 1896-H 2 cents
- PCGS 399670 - 1978-FM 2C
- PCGS 399674 - 1979-FM 2C
five cents
- PCGS 160280 - 1970 5C
- PCGS 166760 - 1972 5C
- PCGS 399671 - 1978-FM 5C
- PCGS 399673 - 1979-FM 5C
- 2000 5 cents
ten cents
twenty-five cents
fifty cents
- Liberia 1896-H 50 cents
- Liberia 1906-H 50 cents
- PCGS 506346 - 1906-H 50C Pearl Harbor
- PCGS 506347 - 1906-H 50C Air Force 1
- PCGS 506348 - 1906-H 50C Pearl Harbor
- PCGS 506349 - 1906-H 50C Man on the Moon
- PCGS 506350 - 1906-H 50C Linc-Meade-Lee
- PCGS 506351 - 1906-H 50C Titanic
- PCGS 160283 - 1970 50C
- PCGS 399672 - 1978-FM 50C
one dollar
- PCGS 160284 - 1970 $1
- PCGS 506355 - 1995 $1 Kirk-Picard
- PCGS 398853 - 1993 $1 Protoceratops
- PCGS 506356 - 1996 $1 Enterprise
- PCGS 506342 - 1996 $1 Worf-Crusher
- PCGS 506343 - 1996 $1 LaForge-Data
- PCGS 506344 - 1996 $1 Spock-Uhura
- PCGS 506345 - 1996 $1 McCoy-Scott
- PCGS 395003 - 1997 $1 Panda
- PCGS 150953 - 1996 $1 Marine Life
- PCGS 150954 - 1997 $1 Marine Life
- PCGS 401884 - 2000 $1 Morgan
five dollars
- PCGS 150457 - 1973 $5 Elephant
- PCGS 158864 - 1974 $5 Elephant
- PCGS 506364 - 2000 $5 Type 2
- PCGS 506365 - 2000 $5 Type 1
- PCGS 506353 - 2000 $5 Statue Lib
- PCGS 506362 - 2000 $5 Gettysburg
- PCGS 392530 - 2003 $5 John Paul II, DC
- PCGS 401879 - 2005 $5 John Paul II Colored
ten dollars
- PCGS 162123 - 1997 $10 Borg Cube
- PCGS 164967 - 1997 $10 Paris Liberation
- PCGS 164965 - 1997 $10 Iwo Jima
- PCGS 168833 - 1997 $10 Macao
- PCGS 146202 - 1997 $10 Burma Campaign
- PCGS 403979 - 1997 $10 Return of Hong Kong
- PCGS 395115 - 2005 $10 John Paul II
- PCGS 506373 - 2000 $10 Type 6
- PCGS 506372 - 2000 $10 Type 7
- PCGS 506371 - 2000 $10 Type 8
- PCGS 506366 - 2000 $10 Type 9
- PCGS 506361 - 2000 $10 Type 11
- PCGS 506374 - 2000 $10 Type 5
- PCGS 506377 - 2000 $10 Type 4
- PCGS 506378 - 2000 $10 Type 3
- PCGS 506379 - 2000 $10 Type 2
- PCGS 506380 - 2000 $10 Type 1
- PCGS 506354 - 2000 $10 Robert E.Lee
- PCGS 506357 - 2000 $10 Moon Landing
- PCGS 506358 - 2000 $10 Delaware R
- PCGS 506389 - 2000 $10 Type 10
- PCGS 166931 - 2001 $10 JFK
- PCGS 174431 - 2003 $10 John Paul II
- PCGS 165360 - 2000 $10 Lucky
- PCGS 506352 - 2000 $10 Gettysburg
- PCGS 391111 - 2000 $10 Morgan / Eagle
- PCGS 395114 - 2005 $10 John Paul II
twenty dollars
- Liberia 1964-B 20 dollars
- PCGS 165452 - 2000 $20 Millennium
- PCGS 164958 - 1997 $20 Charlemagne
- PCGS 164959 - 1997 $20 Caesar
- PCGS 164960 - 1997 $20 Nelson
- PCGS 164961 - 1997 $20 William
- PCGS 164962 - 1997 $20 Hannibal
- PCGS 164963 - 1997 $20 Napoleon
- PCGS 397158 - 2000 $20 Dragon
- PCGS 165137 - 2001 $20 John Paul II
twenty-five dollars
- PCGS 506359 - 2000 $25 Kennedy
- PCGS 403434 - 2000 $25 Washington KM-632
- PCGS 143175 - 2005 $25 Titanic
- PCGS 171516 - 1965 $25
- PCGS 506367 - 2000 $100 Gilt Silver
- PCGS 170738 - 1977 $100
- PCGS 506363 - 1979 $100 OAU Conf.
- PCGS 506369 - 2000 $100 Type 2 Gilt
- PCGS 506370 - 2000 $100 Type 1-Gold
- PCGS 506368 - 2000 $100 Type 3
- PCGS 170732 - 2000 $100 Type 4
- PCGS 170731 - 2002 $100 Type 3
- PCGS 160264 - 2002 $100 Type 1-Gold
- PCGS 169850 - 1976 $200 Tolbert
- PCGS 168925 - 1999 $250 JFK and JFK Jr.
- PCGS 506375 - 1976 $400 Tolbert
patterns and essais
- PCGS 172303 - 1889 1 Cent Pattern
- PCGS 506392 - 1888 1C KM-Pn17
- PCGS 506384 - 1866 P1C Bronzed
- PCGS 506386 - 1866 P1C
- PCGS 506381 - 1868 1C KM-Pn15
- PCGS 145124 - 1889 1C KM-Pn18
- PCGS 145107 - 1890 1C KM-Pn48
- PCGS 145110 - 1890 1C KM-Pn49
- PCGS 145113 - 1890 1C KM-Pn50
- PCGS 144675 - 1890 1C KM-Pn47
- PCGS 506009 - 1847 1D Bronzed
- PCGS 506385 - 1866 P1C Bronzed
- PCGS 145118 - 1890 2C KM-Pn51
- PCGS 145121 - 1890 2C KM-Pn53
- PCGS 394699 - 1890 2C KM-Pn52
- PCGS 165406 - 1890 P2C Essai
- PCGS 172670 - 2002 $4
- PCGS 147348 - 1978 $5 Elephant
- PCGS 144609 - 1889 25C KM-Pn21
- PCGS 145100 - 1889 25C KM-Pn24
- PCGS 145103 - 1889 25C KM-Pn28
- PCGS 389123 - 1889 25C KM-Pn21
- PCGS 506393 - 1889 P25C Essai
- PCGS 170836 - 2002 $40 Flowing
- PCGS 170837 - 2002 $40 Coiled
- PCGS 145106 - 1889 50C KM-Pn45
- PCGS 144610 - 1889 50C KM-Pn35
- PCGS 170601 - 1889 P50C KmPn41
- PCGS 166756 - 1868 2C KM-Pn16
- PCGS 505981 - 1865 P25C
