Jamaica
From CoinFactsWiki
Contents |
colonial countermarked coinage
- No Date (1758) 5 pence
- No Date (1758) 10 pence
- No Date (1758) 1 shilling 8 pence
- No Date (1758) 3 shilling 3 pence
- No Date (1758) 6 shilling 8 pence
- No Date (1773) 8 escudos
sterling coinage
farthing
- PCGS 391483 - 1880 farthing
- PCGS 339203 - 1884 farthing
- PCGS 339206 - 1888 farthing
- PCGS 140902 - 1889 farthing
- PCGS 140904 - 1890-H farthing
- PCGS 140905 - 1893 farthing
- PCGS 161413 - 1894 farthing
- PCGS 140906 - 1895 farthing
- PCGS 172300 - 1887 Farthing
- PCGS 339226 - 1902 farthing
- PCGS 339236 - 1910 farthing
- PCGS 339244 - 1919-C farthing
- PCGS 339261 - 1937 farthing
- 1945 farthing
- PCGS 339275 - 1950 farthing
- PCGS 398957 - 1952 farthing
half penny
- PCGS 339301 - 1869 1/2 D
- PCGS 339309 - 1888 1/2 D
- PCGS 339458 - 1937 1/2 D
- PCGS 339304 - 1880 1/2D
- PCGS 339305 - 1882-H 1/2D
- PCGS 339306 - 1884 1/2D
- PCGS 339308 - 1887 1/2D
- PCGS 339310 - 1889 1/2D
- PCGS 339313 - 1893 1/2D
- PCGS 339315 - 1895 1/2D
- PCGS 339316 - 1897 1/2D
- PCGS 150054 - 1900 1/2D
- PCGS 140901 - 1905 1/2D
- PCGS 339408 - 1910 1/2D
- PCGS 339438 - 1918-C 1/2D
- PCGS 339439 - 1919-C 1/2D
- PCGS 339440 - 1920 1/2D
- PCGS 339441 - 1926 1/2D
- 1945 half penny
- PCGS 339465 - 1950 1/2D
- PCGS 339472 - 1955 1/2D
- 1962 half penny
penny
- PCGS 339501 - 1869 1D
- PCGS 339502 - 1870 1D
- PCGS 391482 - 1880 1D
- PCGS 339526 - 1882 1 D
- PCGS 339509 - 1887 1D
- PCGS 339510 - 1888 1D
- PCGS 339512 - 1890 1D
- PCGS 339514 - 1893 1D
- PCGS 339516 - 1895 1D
- PCGS 390389 - 1899 1D
- PCGS 339536 - 1902 1D
- PCGS 394507 - 1903 1D
- PCGS 339540 - 1905 1D
- PCGS 339542 - 1909 1D
- PCGS 140900 - 1910 1D
- PCGS 339556 - 1916-H 1D
- PCGS 339559 - 1919-C 1D
- PCGS 339560 - 1920 Penny
- PCGS 339562 - 1928 Penny
- Jamaica 1945 penny
- PCGS 339587 - 1950 1D
- PCGS 339611 - 1953 1D
- PCGS 168647 - (1758) 10d c/s on Peru Real
decimal coinage (starting 1968)
one cent
- PCGS 399726 - 1971-FM cent
- PCGS 399727 - 1972-FM cent
- PCGS 399732 - 1973-FM cent
- PCGS 399733 - 1974-FM cent
- 1975 cent F.A.O.
- PCGS 399739 - 1977-FM 1C F.A.O., DC
- PCGS 397954 - 1978-FM cent
- PCGS 398569 - 1981-FM cent
five cents
- PCGS 399740 - 1974-FM 5C, DC
- PCGS 399741 - 1975-FM 5C, DC
- PCGS 399742 - 1979-FM 5C, DC
- PCGS 397953 - 1978-FM 5C
- PCGS 398568 - 1981-FM 5C
ten cents
- PCGS 399743 - 1972-FM 10C, DC
- PCGS 399744 - 1974-FM 10C, DC
- PCGS 399745 - 1975-FM 10C, DC
- PCGS 399746 - 1977-FM 10C, DC
- PCGS 397952 - 1978-FM 10C
- PCGS 398567 - 1981-FM 10C
twenty cents
- PCGS 399747 - 1971-FM 20C, DC
- PCGS 399748 - 1972-FM 20C, DC
- PCGS 399749 - 1973-FM 20C, DC
- PCGS 399750 - 1974-FM 20C, DC
- PCGS 399751 - 1975-FM 20C, DC
- PCGS 399752 - 1977-FM 20C, DC
- PCGS 397951 - 1978-FM 20C
- PCGS 398566 - 1981-FM 20C
twenty-five cents
- PCGS 399753 - 1972-FM 25C
- PCGS 399754 - 1974-FM 25C
- PCGS 399755 - 1975-FM 25C
- PCGS 399756 - 1977-FM 25C
- PCGS 397950 - 1978-FM 25C
- PCGS 398565 - 1981-FM 25C
- PCGS 399757 - 1977-FM 50C
- PCGS 399758 - 1979-FM 50C
- PCGS 397949 - 1978-FM 50C
- PCGS 398325 - 1981-FM 50C
one dollar
- PCGS 397946 - 1978-FM $1
- PCGS 401252 - 1974-FM $1
- PCGS 397943 - 1972-FM $1
- PCGS 397942 - 1974-FM $1
- PCGS 397944 - 1975-FM $1
- PCGS 389693 - 1976-FM $1
- PCGS 397945 - 1977-FM $1
- PCGS 398326 - 1981-FM $1
- PCGS 171873 - 1982 $1 Soccer
five dollars
- PCGS 396340 - 1973-FM $5
- PCGS 390699 - 1974-FM $5
- PCGS 397947 - 1978-FM $5
- PCGS 151750 - 1993 $5
- PCGS 390698 - 1974-FM $10 Henry Morgan
- PCGS 397948 - 1978-FM $10
- PCGS 339975 - 1972 $20
- PCGS 142395 - 1991 $25 KM-150
- PCGS 162654 - (1758) 6S 8D KM-8.2 GR C/S
- PCGS 399656 - 1981-FM $5
- PCGS 390094 - 1975-FM $10 Columbus Cu-Ni
- PCGS 141760 - 1977 $10 Rodney
- PCGS 398324 - 1981-FM $10 Crocodile
- PCGS 141761 - 1983 $10 Independence
- PCGS 339190 - 1869 P1D, BN
- PCGS 141650 - 1973 $5
- PCGS 151433 - 1975-FM $5
- PCGS 389692 - 1976-FM $5
ten dollars
- PCGS 140821 - 1972 $10
- PCGS 141652 - 1974 $10 Henry Morgan
- PCGS 151502 - 1975-FM $10 Columbus Silver
- PCGS 389694 - 1976-FM $10 Nelson
- PCGS 151126 - 1977 $10 Rodney
- PCGS 151125 - 1978 $10 Unity
- PCGS 141654 - 1979 $10 Swallowtails
- PCGS 140788 - 1979 $10 KM-80
- PCGS 141655 - 1981 $10 Royal Wedding
- PCGS 141756 - 1981 $10 Crocodile
- PCGS 141757 - 1984 $10 Summer Olympics
- PCGS 404238 - 1984 $10 Decade for Women
- PCGS 402620 - 1984 $25 Decade for Women
- PCGS 399949 - 1985 $10 Year of Youth
- PCGS 141759 - 1989 $10 New World
- PCGS 339187 - 1869 P1/2D
- PCGS 339976 - 1972 $20
- PCGS 141758 - 1987 $25 Independence
- PCGS 168250 - 1995 $50 Bob Marley
- PCGS 394298 - 2005 $50 Bob Marley Gold Plated
