Iran
From CoinFactsWiki
Contents |
toman
- PCGS 826634 - AH1202 1/4 Toman
- PCGS 167108 - AH1234 Toman
- AH1299 Toman
- AH1301 Toman
- PCGS 826630 - AH1332 Toman
- AH1335 Toman
- PCGS 826631 - AH1281 2 Toman
- PCGS 173455 - AH1293 10 Toman KM-M8
- PCGS 826612 - AH1311 10 Toman
- PCGS 399864 - SH1358 Azadi
- PCGS 400269 - SH1365 Azadi
- SH 1374 (1995) azadi
quarter pahlavi
- PCGS 394824 - SH1338 1/4 P
- PCGS 393195 - SH1339 1/4 P
- PCGS 400671 - SH1344 1/4 P
- PCGS 143743 - SH1347 1/4 P
- PCGS 173932 - SH1355 1/4 P
- PCGS 391612 - SH1358 1/4 P
half pahlavi
- PCGS 399863 - AH1332 1/2 P
- PCGS 396421 - SH1334 1/2 P
- PCGS 400670 - SH1344 1/2 P
- PCGS 143741 - SH1345 1/2 P
- PCGS 173931 - SH1355 1/2 P
- PCGS 165156 - MS2537 1/2 P
- PCGS 151589 - SH1310 1/2 P
- PCGS 826632 - SH1320 1/2 P
- PCGS 152270 - SH1310 2 Dinar, BN
pahlavi
- PCGS 826625 - SH1305 Pahlavi
- PCGS 826622 - SH1306 Pahlavi
- SH1308 (1929) pahlavi
- PCGS 144378 - SH1322 Pahlavi
- SH1354 (1944) pahlavi
- PCGS 162703 - SH1324 Pahlavi
- PCGS 159731 - SH1325 Pahlavi
- PCGS 174070 - SH1329 Pahlavi
- PCGS 395855 - SH1330 Pahlavi High Relief
- PCGS 396263 - SH1336 Pahlavi
- PCGS 400669 - SH1337 Pahlavi
- PCGS 159888 - SH1339 Pahlavi
- PCGS 146253 - SH1348 Pahlavi
- PCGS 826626 - SH1350 Pahlavi
- PCGS 826627 - SH1351 Pahlavi
- PCGS 826628 - SH1352 Pahlavi
- PCGS 826629 - SH1353 Pahlavi
- SH1354 (1975) pahlavi
- PCGS 173930 - SH1355 Pahlavi
- SH1308 (1929) 2 pahlavi
2½ pahlavi
five Pahlavi
- PCGS 174067 - MS2536 5 Pah
- PCGS 174068 - MS2537 5 Pah
- PCGS 173456 - SH1305 5 Pah
- PCGS 164630 - SH1339 5 Pahlavi
- Iran SH1351 5 pahlavi
- Iran SH1353 5 Pahlavi
- PCGS 158502 - SH1358 1/2 Az
- PCGS 826613 - SH1358 2 1/2A
- PCGS 174330 - SH1305 100 Din
- PCGS 143011 - AH1332 500 Din Date Obv & Rev
- PCGS 163497 - AH1295 1000 D
- PCGS 826621 - ND 2000 D
- PCGS 399086 - SH1305 2000 D KM-1100
- PCGS 826617 - AH1306-H 2000 D
- PCGS 164658 - AH1322 2000 D Km-975
- PCGS 173831 - AH1335 2000 D
- PCGS 158537 - (1896-07) 2000 D KM-991
5000 dinars
- PCGS 826633 - AH1303 5000 D
- PCGS 173665 - SH1304 5000 D
- PCGS 173402 - SH1305 5000 D
- PCGS 143854 - SH1306-L 5000 D
- PCGS 140219 - SH1306 5000 D KM-1106
- PCGS 168217 - SH1306 5000 D
- PCGS 140220 - SH1308 5000 D
- PCGS 826623 - AH1316 5000 D
- PCGS 826624 - AH1318 5000 D
- PCGS 826615 - AH1320 5000 D
- PCGS 172532 - AH1322 5000 D
- PCGS 396524 - AH1330 5000 D
- PCGS 140226 - AH1334 5000 D
- PCGS 143431 - AH(1294-5) 5000 D
rial
- PCGS 159804 - MS2536 Rial
- PCGS 399566 - AH1154 Rupi Tabriz KM-385
- SH1351 (1972) rial F.A.O.
- PCGS 399087 - SH1323 2 Rial
- PCGS 172299 - SH1323/2 2 Rial
- PCGS 826614 - SH1310 5 Rial
- PCGS 826611 - SH1311 5 Rial
- PCGS 826619 - SH1312 5 Rial
- PCGS 826620 - SH1313 5 Rial
- PCGS 169964 - SH1343 10 R
- PCGS 399254 - 1969 10 Rial F.A.O.
- PCGS 399255 - SH1350 20 R
- PCGS 399256 - SH1353 20 R Asian Games
- MS 2535/1976 20 rials F.A.O.
- SH 1357/1978 20 rials F.A.O.
- PCGS 164718 - 1871 500 R
- PCGS 141160 - 1971 500 R
- PCGS 159014 - 1971 750 R
- PCGS 141079 - 1971 1000 Rial
- PCGS 168930 - 1971 2000 R
