Hong Kong
From CoinFactsWiki
Contents |
one mil
- PCGS 320971 - 1863 Mil
- PCGS 172216 - 1864 Mil
- PCGS 320989 - 1865 Mil W/O Hyphen
- PCGS 320988 - 1866 Mil
- PCGS 173639 - 1863 P Cash
- PCGS 146248 - 1881 20C
one cent
- 1863 cent
- PCGS 321004 - 1863 1C Dot Rev.
- PCGS 321012 - 1865 cent
- PCGS 392894 - 1865 1C Medal Die Axis
- PCGS 392891 - 1879 1C KM-4.3 Medal Die Axis
- PCGS 162268 - 1866 cent
- PCGS 167064 - 1875 cent
- PCGS 167595 - 1876 cent
- PCGS 392632 - 1876-H 1C, BN
- PCGS 392887 - 1876 1C Medal Die Axis
- PCGS 166034 - 1877 1C KM-4.1
- PCGS 394484 - 1877 1C KM-4.2
- PCGS 167594 - 1879 cent
- PCGS 173642 - 1880 cent
- PCGS 397094 - 1881 cent
- PCGS 321069 - 1899 cent
- PCGS 321077 - 1900-H cent
- PCGS 172848 - 1901-H cent
- PCGS 171385 - 1901 cent
- PCGS 168117 - 1902 cent
- PCGS 173633 - 1903 cent
- PCGS 321099 - 1904-H cent
- PCGS 168014 - 1905 cent
- PCGS 163067 - 1905-H cent
- PCGS 173630 - 1919-H cent
- PCGS 321134 - 1923 cent
- PCGS 149277 - 1924 cent
- PCGS 171318 - 1925 cent
- PCGS 173638 - 1926 cent
- PCGS 171184 - 1931 cent
- PCGS 321159 - 1933 cent
- PCGS 321163 - 1934 cent
- PCGS 391058 - 1941 cent
five cents
- PCGS 165539 - 1866 5C
- PCGS 168017 - 1867 5C
- PCGS 160296 - 1868 5C
- PCGS 146249 - 1872/62-H 5C
- PCGS 163507 - 1872-H 5C 7/6
- PCGS 147680 - 1872-H 5C 72/68
- PCGS 161989 - 1873 5C
- PCGS 150670 - 1873-H 5C 7/6
- PCGS 321213 - 1874-H 5C
- PCGS 321248 - 1875-H 5C
- PCGS 321249 - 1876-H 5C
- PCGS 172471 - 1877-H 5C
- PCGS 400296 - 1879 5C
- PCGS 321218 - 1880-H 5C
- PCGS 321220 - 1881 5C
- PCGS 172031 - 1881 5C 8/7
- PCGS 166251 - 1882-H 5C
- PCGS 163508 - 1883-H 5C
- PCGS 163771 - 1883 5C
- PCGS 169004 - 1883 5C
- PCGS 168011 - 1884 5C
- PCGS 321225 - 1885 5C
- PCGS 173977 - 1886 5C
- PCGS 145685 - 1887 5C
- PCGS 150820 - 1888 5C
- PCGS 321226 - 1889 5C
- PCGS 394626 - 1889-H 5C
- PCGS 149072 - 1890 5C
- PCGS 174145 - 1890-H 5C
- PCGS 165540 - 1891 5C
- PCGS 142825 - 1891-H 5C
- PCGS 150495 - 1892 5C
- PCGS 404310 - 1892-H 5C
- PCGS 390132 - 1893 5C
- PCGS 395271 - 1894 5C
- PCGS 321236 - 1895 5C
- PCGS 321237 - 1897 5C
- PCGS 321238 - 1898 5C
- PCGS 321239 - 1899 5C
- PCGS 167645 - 1900-H 5C
- PCGS 396579 - 1900-H 5C Copper
- PCGS 151258 - 1900 5C
- 1901 5 cents
- PCGS 321276 - 1903 5C
- PCGS 321278 - 1904 5C
- PCGS 321279 - 1905-H 5C
- PCGS 321280 - 1905 5C
- PCGS 321286 - 1932 5C
- PCGS 321288 - 1933 5C
- PCGS 150135 - 1935 5C
- PCGS 151259 - 1937 5C
- PCGS 142785 - 1939-KN 5C
- PCGS 391835 - 1939-H 5C
- PCGS 321906 - 1941-H 5C
- PCGS 321907 - 1941-KN 5C
- 1950 5 cents
- PCGS 403078 - 1958-H 5C
- 1965 5 cents
- PCGS 169800 - 1964 5C
- PCGS 397048 - 1972-H 5C
- PCGS 142786 - 1971 5C
- PCGS 403974 - 1971-H 5C KM-29.3
- PCGS 398723 - 1978 5C
- PCGS 403973 - 1979 5C KM-29.3
ten cents
- PCGS 321941 - 1863 10C
- PCGS 321943 - 1863 10C Plain Edge
- PCGS 391836 - 1863/33 10C Plain Edge Coin Die Axis
- PCGS 172217 - 1864 10C
- PCGS 165542 - 1864 10C
- PCGS 168156 - 1865 10C
- PCGS 396381 - 1865/3 10C
- 1866 10 cents all varieties
- PCGS 162672 - 1867 10C
- 1868 10 cents
- PCGS 396379 - 1868/6 10C
- PCGS 167066 - 1872/62-H 10C
- PCGS 321956 - 1872-H 10C
- PCGS 167065 - 1873-H 10C
- PCGS 140401 - 1873 10C
- PCGS 321959 - 1874-H 10C
- PCGS 147324 - 1875-H 10C
- PCGS 170847 - 1876-H 10C
- PCGS 321962 - 1877-H 10C
- PCGS 322016 - 1897-H 10C
- PCGS 321963 - 1879 10C
- PCGS 321964 - 1880-H 10C
- PCGS 140636 - 1881 10C
- PCGS 321966 - 1882-H 10C
- PCGS 168823 - 1883-H 10C
- PCGS 166112 - 1883 10C
- PCGS 169799 - 1884 10C
- PCGS 147663 - 1885 10C
- PCGS 321971 - 1886 10C
- PCGS 401145 - 1887 10C
- PCGS 147434 - 1888 10C
- PCGS 168012 - 1889 10C
- PCGS 397091 - 1890 10C
- PCGS 161990 - 1890-H 10C
- 1891 10 cents
- PCGS 169005 - 1892-H 10C
- PCGS 147664 - 1892 10C
- PCGS 321982 - 1893 10C
- PCGS 165309 - 1894 10C
- PCGS 404175 - 1895 10C
- 1896 10 cents
- PCGS 152185 - 1897 10C
- PCGS 402541 - 1897-H 10C
- PCGS 321988 - 1898 10C
- 1899 10 cents
- PCGS 167208 - 1900 10C
- PCGS 395998 - 1900-H 10C
- PCGS 158814 - 1901 10C
- PCGS 162077 - 1902 10C
- PCGS 168013 - 1903 10C
- PCGS 322053 - 1904 10C
- PCGS 161514 - 1905 10C
- PCGS 165598 - 1935 10C
King George VI
- PCGS 151260 - 1937 10C
- PCGS 161227 - 1936 10C
- PCGS 392778 - 1939-H 10C
- PCGS 142787 - 1939-KN 10C
- PCGS 151199 - 1948 10C
- PCGS 403415 - 1949 10C KM-25
Queen Elizabeth II
- PCGS 151200 - 1951 10C
- 1956-H 10 cents
- PCGS 144623 - 1956-KN 10C
- PCGS 403402 - 1958-KN 10C KM-28.1
- 1961 10 cents
- 1963 10 cents
- 1965-H 10 cents
- PCGS 398722 - 1972-KN 10C
- PCGS 398721 - 1978 10C
- PCGS 322139 - 1980 10C
- 1983 10 cents
- PCGS 398877 - 1993 10C
- PCGS 142788 - 1972 10C
- PCGS 145391 - 1975 10C
- PCGS 145392 - 1978 10C
- PCGS 142789 - 1980 10C
- PCGS 167850 - 1997 10C
twenty cents
- PCGS 322156 - 1866 20C
- PCGS 322157 - 1866 20C Reeded Edge
- PCGS 165541 - 1867 20C
- PCGS 142826 - 1868 20C
- PCGS 322163 - 1872/68-H 20C
- PCGS 145672 - 1872-H 20C 7/6
- PCGS 400292 - 1873 20C Bi-Metallic Ag/Cu/Ag
- PCGS 396382 - 1873 20C
- PCGS 149980 - 1873-H 20C
- PCGS 322162 - 1874-H 20C
- PCGS 166921 - 1875-H 20C
- PCGS 145673 - 1875-H 20C Reeded Edge
- PCGS 322165 - 1876-H 20C
- PCGS 147665 - 1877-H 20C
- PCGS 162653 - 1879 20C
- PCGS 167949 - 1880-H 20C
- PCGS 322172 - 1882-H 20C
- PCGS 392639 - 1883-H 20C
- PCGS 322174 - 1883 20C
- PCGS 322178 - 1884 20C
- PCGS 167590 - 1885 20C
- PCGS 145668 - 1886 20C
- PCGS 167589 - 1887 20C
- PCGS 161991 - 1888 20C
- PCGS 169006 - 1889-H 20C
- PCGS 322186 - 1889 20C
- PCGS 145669 - 1890 20C
- PCGS 170243 - 1890-H 20C
- PCGS 322192 - 1891 20C
- PCGS 322195 - 1892-H 20C
- PCGS 322196 - 1893 20C
- PCGS 150669 - 1894 20C
- PCGS 322199 - 1895 20C
- PCGS 396370 - 1896 20C
- PCGS 165543 - 1898 20C
- PCGS 165538 - 1902 20C
- PCGS 170848 - 1904 20C
- PCGS 322214 - 1905 20C
Queen Elizabeth II
- 1977 20 cents
- 1978 20 cents
- PCGS 145394 - 1985 20C
- PCGS 145395 - 1990 20C
- PCGS 167849 - 1997 20C
- PCGS 172047 - 1875-H 25C
half dollar/fifty cents
- 1866 ½ dollar
- PCGS 322239 - 1867 $1/2
- 1890 50 cents
- PCGS 322249 - 1891 50C
- PCGS 322250 - 1891-H 50C
- PCGS 322253 - 1892-H 50C
- PCGS 168824 - 1892 50C
- PCGS 322255 - 1893 50C
- PCGS 322256 - 1894 50C
- 1902 50 cents
- PCGS 170849 - 1904 50C
- PCGS 322263 - 1905 50C
King George VI
Queen Elizabeth II
- 1958-H 50 cents KM-30.1
- PCGS 403400 - 1963H 50C KM-30.1
- 1964 50 cents
- PCGS 403393 - 1966 50C
- PCGS 145396 - 1971-KN 50C
- PCGS 145397 - 1977 50C
- PCGS 145398 - 1979 50C
- PCGS 146177 - 1988 50C
- PCGS 145399 - 1990 50C
- PCGS 167848 - 1997 50C
one dollar
Trade dollars
- PCGS 174065 - 1866 $1 Plain Edge
- PCGS 322322 - 1866 $1 Reeded Edge
- PCGS 322321 - 1866 $1
- 1867 1 dollar
- PCGS 168010 - 1867 $1 Prid-318 PE
- 1868 1 dollar
regular issue dollars
- 1960-H 1 dollar
- PCGS 395196 - 1960-KN $1
- PCGS 403392 - 1971-H $1
- PCGS 170244 - 1978 $1
- PCGS 145400 - 1975 $1
- 1979 1 dollar
- PCGS 402215 - 1988 $1
- PCGS 167847 - 1997 $1
two dollars
- PCGS 403396 - 1975 $2
- PCGS 403395 - 1978 $2
- PCGS 145402 - 1979 $2
- 1980 2 dollars
- PCGS 145403 - 1981 $2
- PCGS 145405 - 1984 $2
- PCGS 145404 - 1990 $2
- PCGS 169696 - 1997 $2
- 1976 5 dollars
- PCGS 150471 - 1981 $5
- PCGS 403394 - 1984 $5
- PCGS 169695 - 1997 $5
- PCGS 167845 - 1997 $5
- PCGS 167844 - 1997 $10
one thousand dollars
- PCGS 162148 - 1975 $1000
- PCGS 166007 - 1975 $1000 Royal Visit
- PCGS 166134 - 1976 $1000 Dragon
- PCGS 141597 - 1977 $1000 Snake
- PCGS 397303 - 1978 $1000 Horse
- PCGS 389207 - 1979 $1000 Ram
- PCGS 397304 - 1980 $1000 Monkey
- PCGS 322408 - 1980 $1000
- PCGS 396565 - 1981 $1000 Cockerel
- PCGS 170392 - 1982 $1000
- 1982 $1000 year of the Dog
- PCGS 397305 - 1983 $1000 Pig
- PCGS 397306 - 1984 $1000 Rat
- PCGS 397307 - 1985 $1000 Ox
- 1986 $1000 Tiger
- 1986 $1000 Royal Visit
- PCGS 388864 - 1997 $1000
- PCGS 403073 - 1987 $1000 Rabbit
- PCGS 173383 - 1865 Mil W/O Hyphen, BN
patterns and essais
- PCGS 145683 - 1889 10C Prid-80a
- PCGS 145684 - 1894 10C Prid-89a
- PCGS 145686 - 1890 5C Prid-136a
- PCGS 145687 - 1866 5C Prid-113a
- PCGS 145688 - 1867 1/2 $1 Prid-5
- PCGS 145663 - 1867 $1 Prid-2
- PCGS 145664 - 1866 $1 Prid-1a
- PCGS 145665 - 1867 1/2 $1 Prid-5
- PCGS 145666 - 1867 1/2 $1 Prid-5a
- PCGS 145667 - 1889 20C Prid-38a
- PCGS 145670 - 1879 20C Prid-27a
- PCGS 145671 - 1866 20C Prid-17a
- PCGS 145674 - 1879 1C Prid-172a
- PCGS 145675 - 1876 1C Prid-169a
- PCGS 145677 - 1875 1C Prid-168a
- PCGS 145678 - 1863 1C Prid-165a
- PCGS 392882 - 1863 Cash Pattern Pr.302
- PCGS 391452 - 1863 Cash Pattern Pr.306
- PCGS 391447 - 1863 Cash Pattern Pr.308
- PCGS 146247 - No Date P Cash KM-Pn61, RD
- PCGS 150828 - 1863 P Cent Prid-266, BN
- PCGS 396366 - No Date Mil Pattern Pr.301
- PCGS 396361 - No Date Mil Pattern Pr.302
- PCGS 391446 - No Date Mil Pattern Pr.311
- PCGS 396371 - 1863 Mil Pattern, Pr.308
- PCGS 396360 - 1863 Mil Pattern, Pr.309
- PCGS 392879 - 1863 Mil Pattern Pr.310
- PCGS 392878 - 1863 Mil Pattern, Silver
- PCGS 145042 - 1863 Cash KM-Pn69, BN
- PCGS 389212 - 1863 P Cash KM-Pn63, BN
- PCGS 320958 - ND P1C, RD
- PCGS 396352 - No Date 1C Pattern, Pr.254, BN
- PCGS 400295 - 1862 P1C KM-Pn8, Prid.261, RD
- PCGS 320960 - 1862 P1C, RB
- PCGS 320964 - 1863 P1C, RD
- PCGS 145690 - 1863 P1C Prid-287, Dot, RB
- PCGS 394466 - 1862 1C Pattern, Pr.267
- PCGS 394471 - 1862 1C Pattern, Pr.270
- PCGS 394472 - 1862 1C Pattern, Pr.283
- PCGS 394475 - 1863 1C Pattern, Pr.287
- PCGS 396355 - 1862 1C Pattern, Pr.285
- PCGS 391839 - 1904 10C Pattern Cu-Ni
- PCGS 396369 - 1862 1C Pattern, Pr.288
- PCGS 394478 - 1862 1C Pattern, Pr.292
- PCGS 394483 - 1862 1C Mule Obv-Pr.255, Rev-Pr.257, RD
- PCGS 152188 - 1862 P1C KM-Pn25, BN
- PCGS 152191 - 1862 P1C KM-Pn34, RD
- PCGS 145689 - 1863 P1C Prid-165b, Dot
- PCGS 145691 - 1862 P1C Prid-293
- PCGS 145692 - 1862 P1C Prid-282
- PCGS 394487 - 1971-KN 5C Pattern, OMS Aluminum
- PCGS 400289 - 1866 P10C KM-Pn120, BN
- PCGS 400288 - 1869 P10C KM-Pn130 Plain Edge, RD
- PCGS 396384 - 1865 $1 Pattern, Pr.205 Copper, BN
- PCGS 396343 - 1867 P Tael K-911a KM-Pn124
- PCGS 399641 - 1867 P Tael K-912 KM-Pn125
- PCGS 392901 - 1865 $1 Pattern, Pr.208 Copper, BN

