German States, Bremen
From CoinFactsWiki
- PCGS 281520 - 1859 Schwar
- PCGS 630164 - 1789-DB 1/2 Gr
- PCGS 281553 - 1841 1/2 Grote
- PCGS 165681 - 1758 Groten
- PCGS 630193 - 1764-RDDB Groten
- PCGS 281559 - 1840 Groten
- PCGS 281562 - 1840 6 Groten
- PCGS 281565 - 1857 6 Gt
- PCGS 281568 - 1861 6 Gt
- PCGS 281526 - 1802 21/2Sh
- PCGS 281534 - 1820 21/2Sh
- PCGS 281538 - 1841 21/2Sh
- PCGS 281543 - 1853 21/2Sh
- PCGS 281544 - 1861 21/2Sh
- PCGS 281549 - 1866 21/2Sh
- PCGS 281571 - 1840 12 Groten
- PCGS 281572 - 1841 12 Grot
- PCGS 281573 - 1845 12 Grot
- PCGS 281574 - 1846 12 Grot
- PCGS 281578 - 1859 12 Grot
- PCGS 281579 - 1860 12 Grot
- PCGS 281582 - 1840 36 Grot
- PCGS 281583 - 1841 36 Grot
- PCGS 281584 - 1845 36 Grot
- PCGS 281585 - 1859 36 Grot
- PCGS 281586 - 1864 36 Grot
- PCGS 630165 - 1764-RDDB 1/12 T
- PCGS 404390 - 1651-TI 1/4 Th
thalers
- Bremen 1562 thaler Dav-8980
- PCGS 407155 - 1743-MF Thaler Dav-2049
- PCGS 281592 - 1863 Thaler Liberation
- PCGS 281595 - 1864 Thaler Bus. Exch.
- PCGS 164279 - 1864 B Thaler KM-M1
- 1865 B Thaler Shooting
- 1871-B thaler Victory
- PCGS 630298 - 1744-MF 2 Th
- PCGS 403343 - 1743 8 Ducat Fr.419

