China, Szechuan Province
From CoinFactsWiki
Contents |
Kuang-Hsu (1875-1908)
cash
- No Date (1897) 1 cash pattern Hsu-3
- PCGS 145207 - (1906) 2 Cash
- PCGS 151263 - (1906) 2 Csh cf-KM-Pn22 Brass
- PCGS 152170 - (1903-04) 5 Cash Y-225
- No Date (1903-05) 10 cash Y-226.1
- PCGS 402426 - (1903-05) 10 Cash Y-229.1
- PCGS 142870 - (1903-05) 10 Cash Y-229.6
- PCGS 397041 - (1903-05) 10 Cash Y-229.6a
- No Date (1903-05) 10 cash Y-229.8a
- 1906 CD 10 cash Y-10t
- No Date (1903-05) 20 cash Y-227
- PCGS 393886 - (1903-05) 20 Cash Y-230
- No Date (1903-05) 20 cash Y-230.1
- No Date (1903-05) 20 cash Y-230.4
- No Date (1903-05) 20 cash Y-230.5
- No Date (1903-05) 20 cash Y-230.6
- No Date (1903-05) 20 cash Y-230.7a
- 1906 CD 20 cash Y-11t
silver fractionals
- PCGS 161376 - (1898) 5C K-143
- PCGS 395406 - (1898) 5C KM-Pn8
- No Date (1898-1908) 5 cents Y-234
- No Date (1898-1908) 5 cents Y-234.1
- PCGS 151229 - (1902) 5C KM-Pn17
- No Date (1898-1908) 10 cents Y-235
- PCGS 171307 - (1902) P10C K-148y
- No Date (1898-1908) 20 cents Y-236
- No Date (1898-1908) 50 cents Y-237
- No Date (1898-1908) 50 cents Y-237.2
- PCGS 396416 - (1901-08) 50C Y-237.3
dollars
- No Date (1898) $1 Y-238
- PCGS 161233 - (1901) $1 K-143r
- No Date (1901-1908) $1 Y-238
- No Date (1901-1908) $1 Y-238.1
- PCGS 174213 - (1901-08) $1 Y-238.2
- No Date (1901-1908) $1 Y-238.3
rupees
- No Date (1904-1912) 1/4 rupee Y-1
- No Date (1904-1912) 1/2 rupee Y-2
- No Date (1902-1912) 1 rupee Y-3.1
- No Date (1903) 1 rupee Y-3.3
- No Date (1911-1916) 1 rupee Y-3.2
Hsuan Tung (1908-1911)
cash
- No Date (1909) 10 cash Y-20t.1
- No Date (1909) 10 cash Y-20t.1a
- PCGS 391492 - (1909) 10 Cash Y-20t.2
- PCGS 146949 - (1909) 20 Cash Y-21t.1
- No Date (1909) 20 cash Y-21t.2
silver
- PCGS 149927 - (1910) 5C Y-239
- No Date (1909-11) 10 cents Y-240
- PCGS 395412 - (1909-11) 50C Y-242.1
- PCGS 167947 - (1909) $1 K-150
- PCGS 168596 - (1909-11) $1 Y-243
- No Date (1909-1911) $1 Y-243.1
Republic (1912-1949)
cash
- 1912 (year 1) 5 cash Y-441
- 1912 (year 1) 5 cash Y-443
- PCGS 397702 - (1913) 10 Cash Y-447
- 1912 (year 1) 10 cash Y-447a
- PCGS 115802 - (1912) 20 Cash Y-448a
- 1912 (year 1) 20 cash Y-448
- 1913 (year 2) 20 cash Y-448.1a
- PCGS 404260 - (1912) 50 Cash Y-449.1
- 1912 (year 1) 50 cash Y-449a
- 1912 (year 1) 50 cash Y-449.1a
- PCGS 142848 - (1913) 50 Cash Y-449.2a
- PCGS 163188 - (1914) 50 Cash Y-449.2a
- 1918 (year 7) 50 cash Y-449.2
- PCGS 152167 - (1926) 50 Cash Y-462
- 1926 (year 15) 50 cash Y-462a
- 1913 (year 2) 100 cash Y-450
- 1913 (year 2) 100 cash Y-450a
- PCGS 140933 - (1926) 100 Cash Y-463a
- PCGS 146162 - (1913) 100 Cash Y-450a
- PCGS 166050 - (1913) 200 Cash Y-459.2
- 1913 CD 200 cash Y-459a
- 1913 (year 2) 200 cash Y-459.1
- 1913 CD 200 cash Y-459.1a
- 1926 (year 15) 200 cash Y-464
- PCGS 144150 - (1926) 200 Cash Y-464.1
