China, Chihli Province
From CoinFactsWiki
Contents |
Kuang-Hsu (1875-1908)
milled cash
- PCGS 390145 - (1875-08) Cash C 8-1
- No Date (1888-1889) 1 cash Hsu-410
- No Date (1888-1889) 1 cash Hsu-410.1
- No Date (1888-1889) 1 cash Hsu-410.2
- No Date (1904-1907) 1 cash Hsu-416
- PCGS 404487 - CD(1908) Cash Y-7c
- No Date (1906) 10 cash Y-9c
- No Date (1906) 10 cash Y-10c
- No Date (1906) 10 cash Y-67.2
- No Date (1906) 20 cash Y-68
- No Date (1906) 20 cash Y-68.1
five cents
- 1896 (year 22) 5 cents Y-61
- 1897 (year 23) 5 cents Y-61.1
- PCGS 147539 - (1897) 5C Y-61.2
- 1899 (year 25) 5 cents Y-69
- PCGS 390221 - (1900) 5C Y-69
- PCGS 150803 - (1898) 5C Y-61.2
ten cents
- 1896 (year 22) 10 cents Y-62
- 1898 (year 24) 10 cents Y-62.1
- 1899 (year 25) 10 cents Y-70
- PCGS 390181 - (1900) 10C K-236
twenty cents
- 1896 (year 22) 20 cents Y-63.1
- PCGS 170384 - (1898) 20C Y-63.2
- 1897 (year 23) 20 cents Y-63.2
- 1899 (year 25) 20 cents Y-71
- PCGS 389868 - (1900) 20C Y-71
- 1905 (year 31) 20 cents Y-71a
fifty cents
- 1896 (year 22) 50 cents Y-64
- 1898 (year 24) 50 cents Y-64.1
- 1898 (year 24) 50 cents Y-64.2
- 1899 (year 25) 50 cents Y-72
dollar or yuan
- PCGS 164327 - (1889) $1 K-180
- 1896 (year 22) 1 dollar Y-65
- 1897 (year 23) 1 dollar Y-65.1
- 1898 (year 24) 1 dollar Y-65.2
- PCGS 164294 - (1898) $1 K-191
- 1899 (year 25) 1 dollar Y-73
- PCGS 162619 - (1900) $1 K-201
- 1900 (year 26) 1 dollar Y-73
- 1903 (year 29) 1 dollar Y-73
- 1903 (year 29) 1 dollar Y-73.1
- 1907 (year 33) 1 dollar Y-73.2
- 1908 (year 34) dollar Y-73.1
- 1908 (year 34) 1 dollar Y-73.2
- 1908 (year 34) 1 dollar Y-73.3
- 1908 (year 34) 1 dollar Y-73.4
- PCGS 401895 - (1907) Tael Y-74.2
- PCGS 174123 - (1907) Tael Y-74.2

