Recent changes
From CoinFactsWiki
Track the most recent changes to the wiki on this page.
19 May 2013
- (diff) (hist) . . Coins and currency dated 1781; 05:12 . . (+75) . . Meontko (Talk | contribs)
- (diff) (hist) . . Silver crowns by Davenport number; 05:11 . . (+52) . . Meontko (Talk | contribs) (→Davenport 1500-1699: )
- (diff) (hist) . . Tuscany 1776 francescone Dav-1514; 05:10 . . (0) . . Meontko (Talk | contribs)
- (diff) (hist) . . Tuscany 1791 francescone Dav-1521; 05:10 . . (0) . . Meontko (Talk | contribs)
- (diff) (hist) . . N Tuscany 1781 francescone Dav-1515; 05:09 . . (+1,630) . . Meontko (Talk | contribs) (New page: Sincoan sale 11, lot 1745 This specimen was lot 1745 in Sincona sale 11 (Zurich, May 2013), where it sold for ___CHF (US...)
- (diff) (hist) . . Italy, Tuscany; 05:06 . . (+40) . . Meontko (Talk | contribs) (→piastra: )
- (diff) (hist) . . Frankfurt 1772-PCB thaler Dav-2226; 05:03 . . (0) . . Meontko (Talk | contribs)
- (diff) (hist) . . Frankfurt 1745 ducat Fr-1006; 05:03 . . (+52) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1764; 05:00 . . (+74) . . Meontko (Talk | contribs)
- (diff) (hist) . . N Frankfurt 1764 2 ducats Fr-1012; 04:59 . . (+1,496) . . Meontko (Talk | contribs) (New page: Sincona sale 11, lot 862 This specimen was lot 862 in Sincona sale 11 (Zurich, May 2013), where it sold for ___CHF (US$___ ...)
- (diff) (hist) . . Frankfurt 1742 2 ducats Fr-1002; 04:58 . . (-3) . . Meontko (Talk | contribs)
- (diff) (hist) . . German States, Frankfurt; 04:56 . . (+38) . . Meontko (Talk | contribs) (→two ducats: )
- (diff) (hist) . . Prussia 1794-A thaler Dav-2600; 04:55 . . (+27) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1794; 04:53 . . (+71) . . Meontko (Talk | contribs)
- (diff) (hist) . . Silver crowns by Davenport number; 04:51 . . (+43) . . Meontko (Talk | contribs) (→Davenport 2500-2999: )
- (diff) (hist) . . Prussia 1795-A thaler Dav-2599; 04:50 . . (+37) . . Meontko (Talk | contribs)
- (diff) (hist) . . N Prussia 1794-A thaler Dav-2600; 04:50 . . (+1,356) . . Meontko (Talk | contribs) (New page: Sincona sale 11, lot 789 This specimen was lot 789 in Sincona sale 11 (Zurich, May 2013), where it sold for ___CHF (US$___ inc...)
- (diff) (hist) . . German States, Prussia; 04:46 . . (+62) . . Meontko (Talk | contribs) (→thaler: )
- (diff) (hist) . . German States, Prussia; 04:45 . . (+20) . . Meontko (Talk | contribs) (→thaler: )
- (diff) (hist) . . Hesse-Cassel 1766-FU thaler Dav-2302; 04:40 . . (+739) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1747-Mo M real; 04:35 . . (+58) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1747-Mo MF 8 escudos; 04:34 . . (+124) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1747-Mo MF 2 escudos; 04:34 . . (+105) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1747-Mo M 2 reales; 04:34 . . (+65) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1747-Mo MF escudo; 04:34 . . (+93) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1747-Mo M real FRD VI; 04:32 . . (+45) . . Meontko (Talk | contribs)
- (diff) (hist) . . On the Pillar Coinage of Mexico, 1732-1771; 04:31 . . (0) . . Meontko (Talk | contribs)
- (diff) (hist) . . Mexico 1747-Mo M real FRD VI; 04:30 . . (+20) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1747; 04:28 . . (+59) . . Meontko (Talk | contribs)
- (diff) (hist) . . Peru 1832-Cuz B 8 reales; 03:58 . . (-11) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 1832; 03:58 . . (+33) . . Meontko (Talk | contribs)
- (diff) (hist) . . Chile 2000 100 pesos; 03:56 . . (-77) . . Meontko (Talk | contribs)
- (diff) (hist) . . Chile 2012-So 100 pesos; 03:55 . . (-117) . . Meontko (Talk | contribs)
- (diff) (hist) . . Chile 2009 peso; 03:55 . . (-2) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 2012; 03:52 . . (+32) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 2000; 03:52 . . (+29) . . Meontko (Talk | contribs)
- (diff) (hist) . . Coins and currency dated 2009; 03:52 . . (+24) . . Meontko (Talk | contribs)
- (diff) (hist) . . Chile 2012-So 100 pesos; 03:40 . . (-1) . . Acanthite (Talk | contribs)
- (diff) (hist) . . Chile 2006 5 pesos; 03:40 . . (-1) . . Acanthite (Talk | contribs)
- (diff) (hist) . . Chile 2009 peso; 03:39 . . (-1) . . Acanthite (Talk | contribs)
- (diff) (hist) . . Chile 2005 peso; 03:39 . . (-1) . . Acanthite (Talk | contribs)
- (Upload log); 03:38 . . Acanthite (Talk | contribs) uploaded "Image:CHL 2012 100pesos-rev.JPG"
- (Upload log); 03:37 . . Acanthite (Talk | contribs) uploaded "Image:CHL 2012 100pesos-obv.JPG"
- (diff) (hist) . . Chile 2012-So 100 pesos; 03:37 . . (-24) . . Acanthite (Talk | contribs)
- (diff) (hist) . . N Chile 2012-So 100 pesos; 03:29 . . (+1,107) . . Acanthite (Talk | contribs) (New page: from the Acanthite collection thumb The specimen shown is an example of a type struck in Santiago...)
- (diff) (hist) . . Chile; 03:27 . . (+18) . . Acanthite (Talk | contribs) (→fifty pesos: )
- (Upload log); 03:22 . . Acanthite (Talk | contribs) uploaded "Image:CHL 2000 100pesos-rev.JPG"
- (Upload log); 03:22 . . Acanthite (Talk | contribs) uploaded "Image:CHL 2000 100pesos-obv.JPG"
- (diff) (hist) . . N Chile 2000 100 pesos; 03:20 . . (+1,107) . . Acanthite (Talk | contribs) (New page: from the Acanthite collection thumb The specimen shown is an example of a type struck in Santiago...)
- (diff) (hist) . . Chile; 03:16 . . (+42) . . Acanthite (Talk | contribs) (→fifty pesos: )
