Difference between revisions of "Coins and currency dated 1795"
From CoinFactsWiki
m (Text replacement - "limonite " to "") |
|||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<ol><li>[[Austria 1795-H kronenthaler Dav-1180]] | <ol><li>[[Austria 1795-H kronenthaler Dav-1180]] | ||
+ | <li>[[Austrian Netherlands 1795-B souverain d'or Fr-469]] | ||
<li>[[Bolivia 1795-PTS PR 8 reales]] | <li>[[Bolivia 1795-PTS PR 8 reales]] | ||
<li>[[Bolivia 1795-PTS PP 8 reales]] | <li>[[Bolivia 1795-PTS PP 8 reales]] | ||
+ | <li>[[Bolivia 1795-PTS PP 4 escudos]] | ||
<li>[[Bolivia 1795-PTS PP 8 escudos]] | <li>[[Bolivia 1795-PTS PP 8 escudos]] | ||
<li>[[Brazil 1795-R 640 reis]] | <li>[[Brazil 1795-R 640 reis]] | ||
Line 12: | Line 14: | ||
<li>[[Colombia 1795-NR JJ 1/2 real]] | <li>[[Colombia 1795-NR JJ 1/2 real]] | ||
<li>[[Colombia 1795-NR JJ real]] | <li>[[Colombia 1795-NR JJ real]] | ||
+ | <li>[[Colombia 1795-NR JJ escudo]] | ||
<li>[[Colombia 1795-P JF escudo]] | <li>[[Colombia 1795-P JF escudo]] | ||
+ | <li>[[Colombia 1795-NR JJ 2 escudos]] | ||
+ | <li>[[Colombia 1795-P JF 2 escudos]] | ||
+ | <li>[[Colombia 1795-NR JJ 4 escudos]] | ||
+ | <li>[[Colombia 1795-NR JJ 8 escudos]] | ||
<li>[[Colombia 1795-P JF 8 escudos]] | <li>[[Colombia 1795-P JF 8 escudos]] | ||
<li>[[France L'AN4-A 5 centimes|France L'AN 4-A (1795-96) 5 centimes]] | <li>[[France L'AN4-A 5 centimes|France L'AN 4-A (1795-96) 5 centimes]] | ||
Line 23: | Line 30: | ||
<li>[[Fulda 1795 thaler Dav-2265|Germany (Fulda) 1795 thaler]] | <li>[[Fulda 1795 thaler Dav-2265|Germany (Fulda) 1795 thaler]] | ||
<li>[[Fulda 1795-VH thaler Dav-2266|Germany (Fulda) 1795-VH thaler]] | <li>[[Fulda 1795-VH thaler Dav-2266|Germany (Fulda) 1795-VH thaler]] | ||
− | <li>[[Mainz 1795-IA 1/2 thaler|Germany (Mainz) 1795-IA | + | <li>[[Hannover 1795-PLM ducat Fr-618|Germany (Hannover) 1795-PLM ducat]] |
− | <li>[[Mainz 1795 ducat Fr-1685|Germany (Mainz) 1795 ducat]] | + | <li>Germany [[Mainz 1795-IA kreuzer]] |
+ | <li>[[Mainz 1795-IA 1/2 thaler|Germany (Mainz) 1795-IA half thaler]] | ||
+ | <li>[[Mainz 1795-IL IA ducat Fr-1682|Germany (Mainz) 1795-IL IA ducat, arms reverse]] | ||
+ | <li>[[Mainz 1795 ducat Fr-1685|Germany (Mainz) 1795 ducat, city view reverse]] | ||
<li>[[Nurnberg 1795-KR thaler Dav-2499|Germany (Nurnberg) 1795-KR thaler]] | <li>[[Nurnberg 1795-KR thaler Dav-2499|Germany (Nurnberg) 1795-KR thaler]] | ||
<li>[[Prussia 1795-A thaler Dav-2599|Germany (Prussia) 1795-A thaler]] | <li>[[Prussia 1795-A thaler Dav-2599|Germany (Prussia) 1795-A thaler]] | ||
+ | <li>[[Prussia 1795-A friedrichs d'or Fr-2417|Germany (Prussia) 1795-A ''friedrichs d'or'']] | ||
<li>[[Saxony 1795-IEC thaler Dav-2703|Germany (Saxony) 1795-IEC thaler]] | <li>[[Saxony 1795-IEC thaler Dav-2703|Germany (Saxony) 1795-IEC thaler]] | ||
− | <li>[[Wurzburg 1795-MM thaler Dav-2914|Germany (Wurzburg) 1795-MM "contribution" thaler]] | + | <li>[[Wurzburg 1795-MM thaler Dav-2913|Germany (Wurzburg) 1795-MM "contribution" thaler, arms reverse]] |
+ | <li>[[Wurzburg 1795-MM thaler Dav-2914|Germany (Wurzburg) 1795-MM "contribution" thaler, value reverse]] | ||
+ | <li>[[Wurttemberg 1795-A thaler Dav-2873|Germany (Wurttemberg) 1795-A thaler]] | ||
+ | <li>Great Britain [[Gloucestershire 1795 half penny token D&H-60]] | ||
+ | <li>Great Britain [[Middlesex 1795 half penny token D&H-295]] | ||
+ | <li>Great Britain [[Middlesex 1795 half penny token D&H-315c]] | ||
<li>Great Britain [[Middlesex 1795 half penny token D&H 447]] | <li>Great Britain [[Middlesex 1795 half penny token D&H 447]] | ||
<li>Great Britain [[Middlesex 1795 half penny token D&H 904]] | <li>Great Britain [[Middlesex 1795 half penny token D&H 904]] | ||
+ | <li>Great Britain [[Middlesex (1795) half penny token D&H-1038g]] | ||
+ | <li>Great Britain [[Somersetshire 1795 half penny token D&H-40]] | ||
+ | <li>Great Britain [[Suffolk 1795 half penny token D&H-33d]] | ||
<li>[[Great Britain 1795 penny]] Maundy | <li>[[Great Britain 1795 penny]] Maundy | ||
<li>[[Great Britain 1795 2 pence]] Maundy | <li>[[Great Britain 1795 2 pence]] Maundy | ||
Line 43: | Line 62: | ||
<li>[[Assam SE 1717 (year 16) 1/2 rupee|India (Assam) SE 1717 (year 16) ½ rupee]] | <li>[[Assam SE 1717 (year 16) 1/2 rupee|India (Assam) SE 1717 (year 16) ½ rupee]] | ||
<li>[[Assam No Date (1717-1733) 1/2 rupee|India (Assam) (SE 1717-1733) ½ rupee]] | <li>[[Assam No Date (1717-1733) 1/2 rupee|India (Assam) (SE 1717-1733) ½ rupee]] | ||
− | <li>[[ | + | <li>India [[Goa 1795 12 xerafins Fr-1487]] |
+ | <li>Italy [[Genoa 1795 4 lire]] | ||
<li>[[Naples and Sicily 1795-P AP 120 grana Dav-1409|Italy (Naples and Sicily) 1795-P AP 120 grana]] | <li>[[Naples and Sicily 1795-P AP 120 grana Dav-1409|Italy (Naples and Sicily) 1795-P AP 120 grana]] | ||
<li>[[Bologna 1795 quattrino|Italy (Papal States) 1795 quattrino, Bologna mint]] | <li>[[Bologna 1795 quattrino|Italy (Papal States) 1795 quattrino, Bologna mint]] | ||
Line 50: | Line 70: | ||
<li>[[Papal States (1795) 2 baiocchi|Italy (Papal States) (1795) 2 baiocchi, Rome mint]] | <li>[[Papal States (1795) 2 baiocchi|Italy (Papal States) (1795) 2 baiocchi, Rome mint]] | ||
<li>[[Papal States 1795 2-1/2 baiocchi|Italy (Papal States) 1795 2½ baiocchi]] | <li>[[Papal States 1795 2-1/2 baiocchi|Italy (Papal States) 1795 2½ baiocchi]] | ||
− | <li>[[Papal States | + | <li>Italy [[Papal States 1795 2 carlini]] |
− | <li>[[Papal States | + | <li>Italy [[Papal States 1795 25 baiocchi]] |
− | <li>[[Papal States | + | <li>Italy [[Papal States 1795 60 baiocchi]] |
<li>[[Papal States 1795 scudo Dav-1475|Italy (Papal States) 1795 scudo, Bologna mint]] | <li>[[Papal States 1795 scudo Dav-1475|Italy (Papal States) 1795 scudo, Bologna mint]] | ||
− | <li>[[Sardinia | + | <li>Italy [[Sardinia 1795 20 soldi]] |
<li>[[Luxembourg 1795 72 asses Dav-1592]] siege coinage | <li>[[Luxembourg 1795 72 asses Dav-1592]] siege coinage | ||
<li>[[Mexico 1795-Mo FM 2 reales]] | <li>[[Mexico 1795-Mo FM 2 reales]] | ||
Line 67: | Line 87: | ||
<li>[[Peru 1795-L IJ 8 reales]] | <li>[[Peru 1795-L IJ 8 reales]] | ||
<li>[[Peru 1795-L IJ 8 escudos]] | <li>[[Peru 1795-L IJ 8 escudos]] | ||
− | <li>[[Russia 1795-KM 5 kopeks]] | + | <li>[[Portugal 1795 400 reis]] |
+ | <li>[[Russia 1795-AM 2 kopeks]] Annensk mint | ||
+ | <li>[[Russia 1795-EM 5 kopeks]] Ekaterinburg mint | ||
+ | <li>[[Russia 1795-KM 5 kopeks]] Kolyvan mint | ||
<li>[[Russia 1795-SP 10 kopeks]] silver | <li>[[Russia 1795-SP 10 kopeks]] silver | ||
+ | <li>[[Russia 1795-SP AK poltina]] | ||
<li>[[Spain 1795-M MF 1/2 real]] | <li>[[Spain 1795-M MF 1/2 real]] | ||
<li>[[Spain 1795-M MF 4 reales]] | <li>[[Spain 1795-M MF 4 reales]] | ||
Line 74: | Line 98: | ||
<li>[[Spain 1795-M MF 1/2 escudo]] | <li>[[Spain 1795-M MF 1/2 escudo]] | ||
<li>[[Spain 1795-M MF 4 escudos]] | <li>[[Spain 1795-M MF 4 escudos]] | ||
+ | <li>[[Sweden 1795-OL riksdaler specie Dav-1737]] | ||
<li>[[Basel 1795 duplone Fr-71|Switzerland (Basel) 1795 duplone]] | <li>[[Basel 1795 duplone Fr-71|Switzerland (Basel) 1795 duplone]] | ||
<li>[[Bern 1795 thaler Dav-1759|Switzerland (Bern) 1795 thaler]] | <li>[[Bern 1795 thaler Dav-1759|Switzerland (Bern) 1795 thaler]] | ||
+ | <li>[[Bern 1795 2 duplone Fr-181|Switzerland (Bern) 1795 double duplone]] | ||
+ | <li>Switzerland [[Geneva 1795-W 6 florins]] | ||
<li>[[Geneva 1795-TB 12 florins Dav-1769|Switzerland (Geneva) 1795 thaler]] | <li>[[Geneva 1795-TB 12 florins Dav-1769|Switzerland (Geneva) 1795 thaler]] | ||
− | <li>[[ | + | <li>Switzerland [[Luzern 1795 20 kreuzer]] |
+ | <li>Switzerland [[Luzern 1795 20 batzen]] | ||
+ | <li>Switzerland [[Solothurn 1795 20 batzen]] | ||
<li>[[PCGS 6052 - 1795 50C|United States 1795 half dollar "flowing hair"]] | <li>[[PCGS 6052 - 1795 50C|United States 1795 half dollar "flowing hair"]] | ||
<li>[[PCGS 39977 - 1795 $1 B-5 BB-27 3 Leaves|United States 1795 dollar "flowing hair"]] | <li>[[PCGS 39977 - 1795 $1 B-5 BB-27 3 Leaves|United States 1795 dollar "flowing hair"]] |
Revision as of 14:42, 14 February 2019
- Austria 1795-H kronenthaler Dav-1180
- Austrian Netherlands 1795-B souverain d'or Fr-469
- Bolivia 1795-PTS PR 8 reales
- Bolivia 1795-PTS PP 8 reales
- Bolivia 1795-PTS PP 4 escudos
- Bolivia 1795-PTS PP 8 escudos
- Brazil 1795-R 640 reis
- Brazil 1795-B 6400 réis
- Brazil 1795-R 6400 réis
- Chile 1795-So DA 1/2 real
- Chile 1795-So DA 2 reales
- Chile 1795-So DA escudo
- Chile 1795-So DA 8 escudos
- Colombia 1795-NR JJ 1/2 real
- Colombia 1795-NR JJ real
- Colombia 1795-NR JJ escudo
- Colombia 1795-P JF escudo
- Colombia 1795-NR JJ 2 escudos
- Colombia 1795-P JF 2 escudos
- Colombia 1795-NR JJ 4 escudos
- Colombia 1795-NR JJ 8 escudos
- Colombia 1795-P JF 8 escudos
- France L'AN 4-A (1795-96) 5 centimes
- France L'AN 4-A (1795-96) décime (counterstamped)
- France L'AN 4-D (1795-96) décime (small module)
- France L'AN 4-A (1795-96) 2 décimes
- France L'AN 4-A (1795-96) 5 francs
- Germany (Bamberg) 1795 thaler
- Germany (Bavaria) 1795 thaler
- Germany (Fulda) 1795 thaler
- Germany (Fulda) 1795-VH thaler
- Germany (Hannover) 1795-PLM ducat
- Germany Mainz 1795-IA kreuzer
- Germany (Mainz) 1795-IA half thaler
- Germany (Mainz) 1795-IL IA ducat, arms reverse
- Germany (Mainz) 1795 ducat, city view reverse
- Germany (Nurnberg) 1795-KR thaler
- Germany (Prussia) 1795-A thaler
- Germany (Prussia) 1795-A friedrichs d'or
- Germany (Saxony) 1795-IEC thaler
- Germany (Wurzburg) 1795-MM "contribution" thaler, arms reverse
- Germany (Wurzburg) 1795-MM "contribution" thaler, value reverse
- Germany (Wurttemberg) 1795-A thaler
- Great Britain Gloucestershire 1795 half penny token D&H-60
- Great Britain Middlesex 1795 half penny token D&H-295
- Great Britain Middlesex 1795 half penny token D&H-315c
- Great Britain Middlesex 1795 half penny token D&H 447
- Great Britain Middlesex 1795 half penny token D&H 904
- Great Britain Middlesex (1795) half penny token D&H-1038g
- Great Britain Somersetshire 1795 half penny token D&H-40
- Great Britain Suffolk 1795 half penny token D&H-33d
- Great Britain 1795 penny Maundy
- Great Britain 1795 2 pence Maundy
- Great Britain 1795 3 pence Maundy
- Great Britain 1795 4 pence Maundy
- Great Britain 1795 guinea
- Guatemala 1795 ½ real
- Guatemala 1795-NG M real
- Guatemala 1795-NG M 2 reales
- Guatemala 1795-NG M 8 reales
- India (Assam) SE 1717 (year 16) ¼ rupee
- India (Assam) SE 1717 (year 16) ½ rupee
- India (Assam) (SE 1717-1733) ½ rupee
- India Goa 1795 12 xerafins Fr-1487
- Italy Genoa 1795 4 lire
- Italy (Naples and Sicily) 1795-P AP 120 grana
- Italy (Papal States) 1795 quattrino, Bologna mint
- Italy (Papal States) 1795 2 baiocchi, Perugia mint
- Italy (Papal States) (1795) 2 baiocchi, Foligno mint
- Italy (Papal States) (1795) 2 baiocchi, Rome mint
- Italy (Papal States) 1795 2½ baiocchi
- Italy Papal States 1795 2 carlini
- Italy Papal States 1795 25 baiocchi
- Italy Papal States 1795 60 baiocchi
- Italy (Papal States) 1795 scudo, Bologna mint
- Italy Sardinia 1795 20 soldi
- Luxembourg 1795 72 asses Dav-1592 siege coinage
- Mexico 1795-Mo FM 2 reales
- Mexico 1795-Mo FM 4 reales
- Mexico 1795-Mo FM 8 reales
- Mexico 1795-Mo FM escudo
- Mexico 1795-Mo FM 2 escudos
- Mexico 1795-Mo FM 4 escudos
- Mexico 1795-Mo FM 8 escudos
- Netherlands (Overijssel) 1795 gulden
- Peru 1795-L IJ 2 reales
- Peru 1795-L IJ 8 reales
- Peru 1795-L IJ 8 escudos
- Portugal 1795 400 reis
- Russia 1795-AM 2 kopeks Annensk mint
- Russia 1795-EM 5 kopeks Ekaterinburg mint
- Russia 1795-KM 5 kopeks Kolyvan mint
- Russia 1795-SP 10 kopeks silver
- Russia 1795-SP AK poltina
- Spain 1795-M MF 1/2 real
- Spain 1795-M MF 4 reales
- Spain 1795-S CN 8 reales
- Spain 1795-M MF 1/2 escudo
- Spain 1795-M MF 4 escudos
- Sweden 1795-OL riksdaler specie Dav-1737
- Switzerland (Basel) 1795 duplone
- Switzerland (Bern) 1795 thaler
- Switzerland (Bern) 1795 double duplone
- Switzerland Geneva 1795-W 6 florins
- Switzerland (Geneva) 1795 thaler
- Switzerland Luzern 1795 20 kreuzer
- Switzerland Luzern 1795 20 batzen
- Switzerland Solothurn 1795 20 batzen
- United States 1795 half dollar "flowing hair"
- United States 1795 dollar "flowing hair"
- United States 1795 dollar "draped bust"
««back to 1794« »forward to 1796»»
return to Coins and Currency by Date.